| • 1838: National Gallery founded | • 1840: Queen Victora & Prince Albert marry | • 1841: Glynde School built | • 1842: Irish "Potato Famine" starts | • 1847: British Museum founded | • 1848: Marx & Engels write Communist Manifesto | • 1851: Great Exhibition opens in Hyde Park | • 1854: Start of Crimean War | • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised | • 1872: Secret ballots introduced for elections | • 1873: Dr Livingstone dies | • 1876: Bell invents telephone | • 1878: Electric light bulb invented | • 1881: Pasteur invents innoculation | • 1884: Fabian Society founded | • 1884: Speaker Brand retires | • 1885: Glynde & Beddingham Cricket Club founded | • 1887: Queen Victoria's Jubilee |
| Description | Purchaser | Price |
|---|---|---|
| Cow and calf, 2 year old | Noakes | £7. 5s |
| Cow, Daisy, 4 year old in calf | Jenner | £8 |
| Cow, Strawberry, to bull 9 Jun 1863 | Weller | £5. 10s |
| Cow, Brindell, 2 year old, to bull 3 Jul 1863 | Guy | £8. 5s |
| Cow, yearling | Lusted | £6. 15s |
| Nag gelding, poor Jessie | Weller | £3. 3s. 6d |
| Sow and 12 pigs | Woodman | £6. 15s |
| Young sow | Beck | £2 |
| Fat hog | Poole | £3. 10s |
| Fat hog | Freeman | £3. 5s |
| 5 ducks and drake | Collingham | 13s |
| 5 young ducks | Smith | 9s |
| Cock and 16 hens | Smith | £1. 3s |
| Stack of hay, about 4 tons | Colgate | £19 |
| Quantity of mould | Colgate | 5s |
| Duck house building | Chandler | 4s |
| 3 coops | Stanbridge | 1s |
| 6 hurdles and eave gate | Stanbridge | 2s |
| 2 light cucumber frames | C Weller | 3s 6d |
| Iron Cattle Trough | 7s | |
| Lumber bed | ||
| Mould | ||
| Spring cart | Weller | £4. 10s |
| Cart harness | Weller | 5s |
| Saddle and bridle | Povey | 9s |
| Halters etc | Murtin | 5s |
| Add[itional] harness | Murtin | 1s |
| Sundry brushes | Medhurst | 2s 6d |
| Stable pail, milk stool | Medhurst | 4s |
| Scythe | Peters | 1s |
| Pair of cart springs etc | Amos | 9s 6d |
| Garden tools | Doust | 8s |
| 10 Prongs | Guy | 7s 6d |
| 8 Hay rakes | Walter | 7s 6d |
| Hay cutter, nearly new, and 3 stumps | Medhurst | 4s 6d |
| 2 Hay cutters and sundries | no sale | |
| Corn chest and sundries | Lusted | 2s |
| Sundries | Lusted | 2s |
| Pig trough, iron, no 1 | Weller | 3s |
| Pig trough, iron, no 2 | Young | 3s |
| Pig trough, iron, no 3 | Freeman | 2s 6d |
| 2 Pig troughs, wood | sold before | |
| Pair of cart wheels | Amos | 1s 5d |
| Quantity dung, about 3 loads | ||
| Quantity dung, about two loads | £2. 15s | |
| Iron boiler | Walter | 3s 6d |
| 2 Iron saucepans, trivot | Noakes | 2s |
| Quantity of brown ware | Guy | 1s 6d |
| Quantity of brown ware | Guy | 1s 6d |
| 2 Casks | Gurring | 4s 6d |
| Cask, stollage and 2 tilters | Collingham | 2s |
| Deal table | ||
| About 5 dozen bottles | Guy | 4s |
| 2 Milk tins | Jenner | 4s |
| 2 Zinc tins | Noaks | 1s |
| 4 Zinc tins | Baker | 1s 6d |
| Churn | Walter | 5s |
| Milk pail | Baker | 2s |
| Prints, strainer etc, scales | Doust | 2s 6d |
| Milk pail | Guy | 1s 6d |
| Copper handbowl | Medhurst | 2s |
| Water butt and brass tap | ||
| Brand irons, treft etc | Lusted | 2s |
| Baking tins etc | Baker | 1s 6d |
| Stool etc, trug | Doust | 2s |
| American oven | Gillam | 1s 6d |
| Tin fish kettle | Freeman | 1s |
| 5 irons etc, Italian | Walter | 1s 6d |
| Saucepan and stewpan | Hilton | 3s 6d |
| Dripping pan, baster and baking tin | Lusted | 1s 6d |
| Can and tin articles | Sheether | 3s 6d |
| Pewter pint and quart, plate | Lusted | 4s 6d |
| 4 Dish covers | Doust | 6s 6d |
| 4 Copper spittoons | Doust | 6s 6d |
| 2 Copper spittoons | Doust | 6s 6d |
| Copper coffee pot | Gillam | 2s 6d |
| Copper saucepan, brass saucepan | Medhurst | 2s 6d |
| Small bell metal skillet | Lusted | 2s |
| Mortar and pestle, oil lamp | Sheether | 1s 6d |
| 4 Brass candlesticks | T Weller | 4s 6d |
| 4 Iron, 2 chamber candlesticks, snuffers and tray | Doust | 1s |
| Willow ware | Young | 13s 6d |
| Odd ware | Kenward | 2s |
| Sausage chopper and knife | Eade | 1s 6d |
| Preserving jars | Saunders | 1s 6d |
| 3 Metal tea pots | Page | 3s |
| Churn and ware | Grant | 2s |
| Round oak table | Grant | 5s |
| Deal Table | Simmonds | 3s 6d |
| Tea ware | T Weller | 8s 6d |
| Tea ware | Marchant | 4s |
| Tea ware and odd ware | Weller | 4s |
| 9 Rummers | J Kennard | 3s 6d |
| 10 Wine | Sheather | 3s |
| 6 Tumblers | Guy | 2s |
| Glass sugar basin, milk jug and 2 glasses | Beech | 3s |
| Odd glass | Gillam | 3s |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php