| • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised | • 1872: Secret ballots introduced for elections | • 1873: Dr Livingstone dies | • 1876: Bell invents telephone | • 1878: Electric light bulb invented | • 1881: Pasteur invents innoculation | • 1884: Fabian Society founded | • 1884: Speaker Brand retires | • 1885: Glynde & Beddingham Cricket Club founded | • 1887: Queen Victoria's Jubilee | • 1894: Manchester Ship Canal opened | • 1899: Boer War starts | • 1901: Queen Victoria dies | • 1903: 1st aeroplane flight by Wright Bros. | • 1905: Ragged Lands established |
| Name | Status | Age | Occupation | Parish of birth | Infirmity |
|---|---|---|---|---|---|
| Charles Briscoe | Governor | 61 | Chemist | Middlesex, London | |
| Charlotte Briscoe | Matron | 54 | Matron | Derby, Ilkeston | |
| Augusta Marchant | Assistant matron | 52 | Assistant matron | Hurstpierpoint | |
| Ann Howell | Servant | 17 | General servant | Hamsey | |
| Joseph Grant | pauper | 52 | Formerly lime burner | Hailsham | |
| Fanny Grant | pauper | 13 | Glynde | ||
| Alice Grant | pauper | 11 | Glynde | ||
| Lucy Parker | pauper | 40 | General Servant | Ringmer | |
| Caroline Parker | pauper | 13 | Ringmer | ||
| Hubert H Parker | pauper | 11 | Brighton | ||
| Arthur E Parker | pauper | 9 | Brighton | ||
| Louisa Evenden | pauper | 20 | Berwick | Imbecile | |
| Samuel Burford | pauper | 21 | Bricklayer’s labourer | Berwick | |
| Annie M Reed | pauper | 22 | Inmate of Union House | West Firle | |
| Sarah A Frost | pauper | 15 | Inmate of Union House | Hailsham | |
| Richard Duly | pauper | 68 | [unreadable] | Alciston | Blind |
| George Brown | pauper | 20 | Hereford | ||
| Henry Kennard | pauper | 93 | Carter | West Firle | |
| Harriett Hughes | pauper | 45 | Housemaid, domestic servant | West Firle | |
| Samuel Hughes | pauper | 17 | Pauper | West Firle | |
| Joseph Burgess | pauper | 64 | Agricultural labourer, carter | West Firle | |
| William Rusbridge | pauper | 81 | Agricultural labourer, stockman | West Firle | |
| Maria Stevens | pauper | 86 | Domestic servant, housekeeper | West Firle | |
| Henry Shelley | pauper | 76 | Agricultural labourer, shepherd | West Firle | |
| Mary Ann Harmer | pauper | 23 | Domestic servant, housemaid | Ripe | |
| Amy E Parker | pauper | 5 | West Firle | ||
| Flora Geer | pauper | 2 | Middlesex, London | ||
| John Hall | pauper | 32 | Painter | Middlesex, Westminster | |
| James Taylor | pauper | 70 | Agricultural labourer, roadman | West Firle | |
| Henry Stevens | pauper | 57 | Shoemaker | West Firle | Blind |
| Thomas Bentley | pauper | 35 | Bricklayer’s labourer | Kent, Chatham | |
| George Catt | pauper | 39 | Porter | Liverpool | |
| Thomas Russell | pauper | 50 | Gardener | Kent, Dover | |
| Benjamin Bannbridge | pauper | 37 | Baker | Norfolk, Norwich | |
| John Thompson | pauper | 40 | France, Paris | ||
| Jane Thompson | pauper | 26 | France, Paris | ||
| Rosa Thompson | pauper | 4 | France, Paris | ||
| Harry Thompson | pauper | 2 | France, Paris | ||
| A Thompson | pauper | 4m | France, Paris | ||
| Thomas Clacker | pauper | 19 | Jockey | Cambs, Newmarket | |
| William Shepherd | Pauper | 16 | Agricultural labourer, ploughman | Ripe | |
| William Davis | Pauper | 36 | Gardener | Surrey, Croydon | |
| James Harris | 60 | Fisherman | Hastings |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php