• 1750: Death of JS Bach | • 1753: British Museum founded | • 1759: Death of Handel | • 1761: Richard Ellman moves to Glynde | • 1764: Hargreaves invents Spinning Jenny | • 1770: New South Wales discovered by James Cook | • 1773: Boston Tea Party | • 1774: Priestley discovers oxygen | • 1775: American War of Independence starts | • 1776: American Declaration of Independence | • 1783: First hot air balloon flights | • 1789: French Revolution begins | • 1800: Act of Union creates United Kingdom of Great Britain & Ireland | • 1802: Beethoven debuts Moonlight Sonata | • 1803: Start of Napoleonic Wars | • 1805: Battle of Trafalgar: Death of Nelson | • 1807: Slave trade abolished | • 1815: End of Napoleonic Wars | • 1825: 1st railway opens (Stockton - Darlington) | • 1829: Metropolitan Police founded | • 1832: Morse invents Electric Telegraph | • 1837: Queen Victoria crowned | • 1838: National Gallery founded | • 1840: Queen Victora & Prince Albert marry | • 1841: Glynde School built | • 1842: Irish "Potato Famine" starts | • 1847: British Museum founded | • 1848: Marx & Engels write Communist Manifesto | • 1851: Great Exhibition opens in Hyde Park | • 1854: Start of Crimean War | • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised | • 1872: Secret ballots introduced for elections | • 1873: Dr Livingstone dies | • 1876: Bell invents telephone | • 1878: Electric light bulb invented | • 1881: Pasteur invents innoculation | • 1884: Speaker Brand retires | • 1884: Fabian Society founded | • 1885: Glynde & Beddingham Cricket Club founded | • 1887: Queen Victoria's Jubilee | • 1894: Manchester Ship Canal opened | • 1899: Boer War starts | • 1901: Queen Victoria dies | • 1903: 1st aeroplane flight by Wright Bros. | • 1905: Ragged Lands established | • 1909: Introduction of Old Age Pension | • 1912: Sinking of the Titanic | • 1914: Start of 1st World War | • 1916: Battle of the Somme | • 1918: End of 1st World War | • 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany | • 1936: Regular BBC TV broadcasts begin | • 1939: Start of 2nd World War | • 1940: Dunkirk evacuation | • 1941: Japanese attack Pearl Harbour | • 1944: "D-Day" landings in France | • 1945: End of 2nd World War | • 1946: USA tests atom bomb at Bikini Island | • 1947: Sound Barrier broken | • 1948: NHS founded | • 1950: Korean War starts | • 1951: Suez "Crisis" | • 1953: Queen Elizabeth II crowned | • 1954: Bannister runs 1st 4 minute mile | • 1955: Glynde Place opened to the public | • 1955: ITV starts broadcasting | • 1957: 1st dog in space | • 1958: Gatwick Airport opened | • 1959: M1, the 1st motoway, opened | • 1961: 1st man in space | • 1963: US President Kennedy assassinated | • 1965: Post Office Tower opened | • 1966: England win World Cup | • 1967: 1st heart transplant | • 1968: Martin Luther King assassinated | • 1969: 1st men on the moon | • 1970: North Sea Oil discovered | • 1971: Decimal coins introduced | • 1972: "Bloody Sunday", 13 killed in Derry | • 1974: US President Nixon resigned | • 1976: Harold Wilson resigned as PM | • 1978: 1st "Test Tube" baby born | • 1979: Margaret Thatcher elected, UK's 1st woman PM | • 1981: Prince Charles married Lady Di | • 1982: Falklands War | • 1984: Miners' Strike starts | • 1985: Live Aid concert | • 1987: Hurricane lashes South Coast | • 1987: "Black Monday" Stock Market crash |
Owner | ||
---|---|---|
From | Name | Until |
1780 | William Russell | 1810 |
1813 | John Russell | 1813 |
1816 | John Hoper | 1831 |
1924 | Kate Anna Hoper | 1924 |
1924 | Frank Gunn | 1932 |
Occupier | ||
From | Name | Until |
1750 | Henry Marchant | 1750 |
1751 | Robert Sexpey | 1751 |
1753 | Thomas Cooper | 1753 |
1756 | Thomas Cooper | 1763 |
1767 | Joseph Martin | 1778 |
1780 | Joseph Martin | 1813 |
1819 | John Body | 1831 |
1901 | Frederick Charles Fowler | 1901 |
1912 | Mr & Mrs Woolf | 1919 |
1924 | Frank Gunn | 1932 |
The history of this house and farm is closely linked to that of Itford Farm. For Christopher Whittick's account of the early ownership of Itford (possibly including Asham) see the page for Itford Farm
Sir William Gratewicke of Tortington willed Itford to his son Edward in 1613 and he, in turn, left it to his daughters Frances and Mary in 1625/6. They both died young and Itford passed to their mother, Frances, who took Lyming Dickenson as her second husband. Frances transferred Itford to John Coell and Richard Pagett the younger in 1656. Asham Farm was still owned by a man named Padget in 1780 and occupied by Aaron Winton. The same owners and occupiers were recorded on the Beddingham land tax assessment for that year for Itford Farm, and the ownership and tenancy of the two farms appears to have been combined into the twentieth century. By 1790 the ownership had passed to William Russell and the occupier in 1792 was Joseph Martin. A map of Itford and Asham Farms for William Russell in 1790 by Thomas Budgen shows that Asham Farm comprised 184 acres 1 rood and 34 perches of arable and marsh land, and 150 acres 2 roods and 2 perches of sheep down, making a total of 334 acres 2 roods and 36 perches (ref ESROEast Sussex Records Office/AMS 4665). The farms then passed to the Hoper family. From 1818-1831 John Hoper, solicitor of Lewes, owned both Asham and Itford Farms which were both occupied by John Body, and the hoper family owned Asham until 1924. Frances, Viscount Wolseley had considered renting the house before opening her College for Lady Gardeners at Ragged Lands, Glynde in 1905. Virginia and Leonard Woolf leased Asham House just before they married in 1912, but used the house as a holiday and weekend home. In 1919 the Woolfs moved to Monk's House, Rodmell. Asham House was occupied by Frank Gunn, farm bailiff to J D Hoper, in 1924 and the same year the Hoper family's connection ended when Kate Anna Hoper sold the farm to Frank Gunn of Asham House, Beddingham, farmer, on 29 September for £4000. The sales particulars included a plan of both Itford and Asham Farms and a schedule of the fields. The property was described as "all that messuageHouse or dwelling,glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php