• 1692: Glencoe Massacre | • 1694: Bank of England founded | • 1701: Jethro Tull invents the Seed Drill | • 1702: King William III dies | • 1703: The Great Storm - worst ever recorded in British Isles | • 1707: Act of Union unites English & Scottish Parliaments | • 1714: George I crowned | • 1720: South Sea Bubble financial collapse | • 1721: 1st Prime Minister - Robert Walpole | • 1723: Christopher Wren dies | • 1739: Britain & Spain start War of Jenkins' Ear | • 1746: Battle of Culloden | • 1750: Death of JS Bach | • 1753: British Museum founded | • 1759: Death of Handel | • 1761: Richard Ellman moves to Glynde | • 1764: Hargreaves invents Spinning Jenny | • 1770: New South Wales discovered by James Cook | • 1773: Boston Tea Party | • 1774: Priestley discovers oxygen | • 1775: American War of Independence starts | • 1776: American Declaration of Independence | • 1783: First hot air balloon flights | • 1789: French Revolution begins | • 1800: Act of Union creates United Kingdom of Great Britain & Ireland | • 1802: Beethoven debuts Moonlight Sonata | • 1803: Start of Napoleonic Wars | • 1805: Battle of Trafalgar: Death of Nelson | • 1807: Slave trade abolished | • 1815: End of Napoleonic Wars | • 1825: 1st railway opens (Stockton - Darlington) | • 1829: Metropolitan Police founded | • 1832: Morse invents Electric Telegraph | • 1837: Queen Victoria crowned | • 1838: National Gallery founded | • 1840: Queen Victora & Prince Albert marry | • 1841: Glynde School built | • 1842: Irish "Potato Famine" starts | • 1847: British Museum founded | • 1848: Marx & Engels write Communist Manifesto | • 1851: Great Exhibition opens in Hyde Park | • 1854: Start of Crimean War | • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised | • 1872: Secret ballots introduced for elections | • 1873: Dr Livingstone dies | • 1876: Bell invents telephone | • 1878: Electric light bulb invented | • 1881: Pasteur invents innoculation | • 1884: Speaker Brand retires | • 1884: Fabian Society founded | • 1885: Glynde & Beddingham Cricket Club founded | • 1887: Queen Victoria's Jubilee | • 1894: Manchester Ship Canal opened | • 1899: Boer War starts | • 1901: Queen Victoria dies | • 1903: 1st aeroplane flight by Wright Bros. | • 1905: Ragged Lands established | • 1909: Introduction of Old Age Pension | • 1912: Sinking of the Titanic | • 1914: Start of 1st World War | • 1916: Battle of the Somme | • 1918: End of 1st World War | • 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany | • 1936: Regular BBC TV broadcasts begin | • 1939: Start of 2nd World War | • 1940: Dunkirk evacuation | • 1941: Japanese attack Pearl Harbour | • 1944: "D-Day" landings in France | • 1945: End of 2nd World War | • 1946: USA tests atom bomb at Bikini Island | • 1947: Sound Barrier broken | • 1948: NHS founded | • 1950: Korean War starts | • 1951: Suez "Crisis" | • 1953: Queen Elizabeth II crowned | • 1954: Bannister runs 1st 4 minute mile | • 1955: Glynde Place opened to the public | • 1955: ITV starts broadcasting | • 1957: 1st dog in space | • 1958: Gatwick Airport opened | • 1959: M1, the 1st motoway, opened | • 1961: 1st man in space | • 1963: US President Kennedy assassinated | • 1965: Post Office Tower opened | • 1966: England win World Cup | • 1967: 1st heart transplant | • 1968: Martin Luther King assassinated | • 1969: 1st men on the moon | • 1970: North Sea Oil discovered | • 1971: Decimal coins introduced | • 1972: "Bloody Sunday", 13 killed in Derry | • 1974: US President Nixon resigned | • 1976: Harold Wilson resigned as PM | • 1978: 1st "Test Tube" baby born | • 1979: Margaret Thatcher elected, UK's 1st woman PM | • 1981: Prince Charles married Lady Di | • 1982: Falklands War | • 1984: Miners' Strike starts | • 1985: Live Aid concert | • 1987: Hurricane lashes South Coast | • 1987: "Black Monday" Stock Market crash |
Owner | ||
---|---|---|
From | Name | Until |
1681 | William Symons | 1681 |
1681 | John Symons | 1682 |
1682 | Glynde Estate | ? |
Occupier | ||
From | Name | Until |
1681 | William Symons | 1681 |
1682 | James Vallance | 1696 |
1697 | Thomas Attree | 1702 |
1719 | John Kidder | 1738 |
1739 | John Ticehurst | 1743 |
1761 | Richard Ellman | 1792 |
1792 | John Ellman | 1828 |
1828 | John Ellman II | 1846 |
1851 | Richard Woodman | 1861 |
1871 | Thomas Colgate | 1881 |
1891 | Thomas W Pickard | 1891 |
1896 | David Bevan | 1896 |
1897 | Lady Hampden | 1898 |
1898 | Viscount Wolsey | 1908 |
1908 | Lord Islington | 1918 |
1927 | Admiral Curry | 1937 |
1938 | Mrs Violet Young | 1962 |
1963 | D Brand, 5th Viscount Hampden | 1975 |
1975 | Imogen, Lady Hampden | 1990 |
This house appears on the 1717 estate map and was one of the few houses in the village that the estate owned at that time. The house had been purchased by John Trevor, then owner of the Glynde estate for £50 in December 1682. The house was sold by John Symons of Beddingham, son and heir of William Symons of Glynde, blacksmith, deceased and comprised a messuageHouse or dwelling,
inc. outbuildings &
orchard, courtyard
or gardens, barn, garden, orchard, 2 acres of land then in the occupation of James Vallance.
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php