• 1905: Ragged Lands established | • 1909: Introduction of Old Age Pension | • 1912: Sinking of the Titanic | • 1914: Start of 1st World War | • 1916: Battle of the Somme | • 1918: End of 1st World War | • 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany | • 1936: Regular BBC TV broadcasts begin | • 1939: Start of 2nd World War | • 1940: Dunkirk evacuation | • 1941: Japanese attack Pearl Harbour | • 1944: "D-Day" landings in France | • 1945: End of 2nd World War | • 1946: USA tests atom bomb at Bikini Island | • 1947: Sound Barrier broken | • 1948: NHS founded | • 1950: Korean War starts | • 1951: Suez "Crisis" | • 1953: Queen Elizabeth II crowned | • 1954: Bannister runs 1st 4 minute mile | • 1955: Glynde Place opened to the public | • 1955: ITV starts broadcasting |
Owing to high scoring at Glynde on Thursday last week, which prolonged the game, this match was drawn.
Glynde and Beddingham: - | ||
Miss D Hutson | c Wenman, b Back | 8 |
Miss K Hutson | c Wenman, b V Wenman | 16 |
Miss K Pike | b V Wenman | 8 |
Miss O Freeman | c Back, b Skinner | 34 |
Miss M Freeman | retired | 43 |
Miss G Baitup | c Wenman, b Skinner | 9 |
Miss E Littlechild | c Boyes, b V Wenman | 6 |
Miss M Coombs | b Back | 2 |
Miss M Hutson | c and b Back | 7 |
Miss H Netley | c Boyes b V Wenman | 3 |
Miss M Jackson | not out | 0 |
Extras | 4 | |
Total | 140 | |
Iford:- | ||
Miss V Wenman | c Littlechild, b O Freeman | 39 |
Miss E Back | c O Freeman, b M Freeman | 31 |
Miss J Hobden | c Netley, b Pike | 15 |
Miss Q Boyes | run out | 6 |
Miss D Skinner | b Pike | 3 |
Miss M Baldock | not out | 1 |
Miss C Snead | b Pike | 0 |
Miss M Wenman | b Pike | 1 |
Extras | 4 | |
Total (for 7 wickets) | 100 |
[The following report of a match played by the Firle stoolball team appeared in the same edition of the Sussex Express and is included here because at lest three of the women playing (Elsie Eastwood, Win Barlow and Ida Lusted) lived in Glynde or Beddingham. Ed]
At Little Common on Saturday Firle won by 103 runs:
Firle: - | ||
Miss H Merritt | c Mrs Packham, b Taylor | 76 |
Mrs R Eastwood | b Peachey | 13 |
Mrs L Tompsett | b Peachey | 12 |
Miss W Barlow | b Ide | 15 |
Miss N Stacey | not out | 62 |
Miss I Lusted | c Hemmings, b Ide | 3 |
Mrs H Unstead | c Lloyd, b Q Packham | 21 |
Mrs W Owen | c and b Q Packham | 0 |
Miss W Newnham | c Packham, b Q Packham | 0 |
Miss G Gladman | not out | 1 |
Miss J Payton | did not bat | |
Extra | 1 | |
Total (for 8 wkts dec) | 204 | |
Little Common:- | ||
Miss D Lloyd | run out | 0 |
Miss E Taylor | b Unstead | 12 |
Miss Q Packham | c Stacey, b Merritt | 49 |
Mrs Peachey | run out | 7 |
Miss A Stephenson | c and b Barlow | 3 |
Mrs Ide | c Tompsett, b Newnham | 11 |
Mrs Stephenson | c Eastwood, b Barlow | 2 |
Mrs Hemmings | c Unstead, b Merritt | 1 |
Mrs Packham | b Stacey | 1 |
Miss Whiting | run out | 2 |
Miss K Sinclair | not out | 9 |
Extras | 4 | |
Total | 101 |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php