• 1905: Ragged Lands established | • 1909: Introduction of Old Age Pension | • 1912: Sinking of the Titanic | • 1914: Start of 1st World War | • 1916: Battle of the Somme | • 1918: End of 1st World War | • 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany | • 1936: Regular BBC TV broadcasts begin | • 1939: Start of 2nd World War | • 1940: Dunkirk evacuation | • 1941: Japanese attack Pearl Harbour | • 1944: "D-Day" landings in France | • 1945: End of 2nd World War | • 1946: USA tests atom bomb at Bikini Island | • 1947: Sound Barrier broken | • 1948: NHS founded | • 1950: Korean War starts | • 1951: Suez "Crisis" | • 1953: Queen Elizabeth II crowned | • 1954: Bannister runs 1st 4 minute mile | • 1955: Glynde Place opened to the public | • 1955: ITV starts broadcasting |
[This match between Firle and Berwick is included here as Elsie Eastwood lived at Comps Farm in Beddingham and Ida Lusted and V Lusted lived in Glynde. As can be seen from the second match report, Ida Lusted also played for Glynde against Berwick in the same league.]
At Berwick on Saturday this match resulted in a win for the homesters. Mrs Mockford took five wickets for 19 runs.
Firle: - | ||
H Merritt | c K Lade, b Mockford | 11 |
E Eastwood | b Mockford | 1 |
N Stacey | c K Lade, b Mockford | 15 |
I Lusted | c Grayling, b Mockford | 8 |
E Owen | c Grayling, b Mockford | 3 |
W Newnham | c Sandilands, b Westgate | 1 |
G Gladman | run out | 5 |
V Lusted | not out | 5 |
I Payton | c Grayling, b Matthews | 0 |
M Shoesmith | c and b Matthews | 0 |
R Graves | not out | 2 |
Extras | 6 | |
Total | 57 | |
Berwick:- | ||
G Cornford | c Stacey, b Payton | 22 |
C Piper | c Eastwood, b Stacey | 26 |
Mrs Mockford | c and b Payton | 24 |
D Westgate | run out | 0 |
M Lade | c Eastwood, b Merritt | 10 |
E Matthews | not out | 9 |
K Lade | b Stacey | 0 |
D Roe | b Stacey | 0 |
Mrs Sandilands | c Graves, b Stacey | 1 |
D Grayling | b Merritt | 1 |
L Barrow | c Graves, b Merritt | 0 |
Extras | 5 | |
Total | 98 |
At Glynde on Wednesday evening of last week the visitors won comfortably.
Glynde and Beddingham:- | ||
Miss K Pike | c Piper, b Mockford | 33 |
Miss D Hutson | c and b Matthews | 5 |
Miss I Lusted | c D Lade, b Westgate | 6 |
Miss O Freeman | b Westgate | 4 |
Miss M Freeman | c Piper, b Mockford | 8 |
Miss G Baitup | c and b Matthews | 8 |
Mrs Howard | c B Lade, b Matthews | 2 |
Mrs Hutson | b Matthews | 10 |
Miss M Jackson | c M Lade, b Matthews | 2 |
Miss W Beech | not out | 2 |
Miss E Littlechild | b Matthews | 1 |
Extras | 7 | |
Total | 88 | |
Berwick:- | ||
Miss C Piper | c M Freeman, b O Freeman | 51 |
Miss G Neal | run out | 20 |
Miss G Cornford | c Pike, b M Freeman | 10 |
Miss D Westgate | c Mrs Hutson, b M Freeman | 10 |
Miss M Lade | b M Freeman | 17 |
Mrs Mockford | not out | 36 |
Miss B Lade | not out | 31 |
Extras | 6 | |
Total (for 5 wkts) | 181 |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php