| Forenames | Surname | House | Year |
|---|---|---|---|
| Louisa Hannah Eliza | Andrews | 3 Trevor Gardens | 1945 |
| Alfred William | Banks | 33 Trevor Gardens | 1945 |
| Mary Jane | Banks | 33 Trevor Gardens | 1945 |
| Hilda K | Best | 28 Trevor Gardens | 1945 |
| Walter | Best | 28 Trevor Gardens | 1945 |
| Eliza | Bray | 4 Trevor Gardens | 1945 |
| George | Bray | 4 Trevor Gardens | 1945 |
| Albert E | Brockhurst | 11 Trevor Gardens | 1945 |
| Bertha Ann | Brockhurst | 11 Trevor Gardens | 1945 |
| Dora Florence | Brockhurst | 11 Trevor Gardens | 1945 |
| Emily | Brown | 14 Trevor Gardens | 1945 |
| Constance O | Brownette | 21 Trevor Gardens | 1945 |
| Lucy Kathleen | Clayton | 24 Trevor Gardens | 1945 |
| Ethel May | Dewdney | 7 Trevor Gardens | 1945 |
| Geoffrey J | Diggens | 17 Trevor Gardens | 1945 |
| William Alfred | Diplock | 29 Trevor Gardens | 1945 |
| Ethel M | Finch | 8 Trevor Gardens | 1945 |
| Frederick H | Finch | 8 Trevor Gardens | 1945 |
| Emma | Foord | 22 Trevor Gardens | 1945 |
| Thomas George | Foord | 22 Trevor Gardens | 1945 |
| Freda M | Fowler | 12a Trevor Gardens | 1945 |
| Richard | Freeman | 1 Trevor Gardens | 1945 |
| Amy | Funnel | 27 Trevor Gardens | 1945 |
| Frank | Funnel | 27 Trevor Gardens | 1945 |
| Dorothy | Gaston | 9 Trevor Gardens | 1945 |
| Ernest Albert | Gaston | 9 Trevor Gardens | 1945 |
| John Taylor | Geall | 5 Trevor Gardens | 1945 |
| Sarah | Geall | 5 Trevor Gardens | 1945 |
| William George | Haines | 10 Trevor Gardens | 1945 |
| Sabina | Hooper | 21 Trevor Gardens | 1945 |
| Thomas Bernard | Hooper | 21 Trevor Gardens | 1945 |
| Isabel Jane | Knight | 34 Trevor Gardens | 1945 |
| Walter Alfred | Knight | 34 Trevor Gardens | 1945 |
| Walter O | Knight | 34 Trevor Gardens | 1945 |
| Mary May | Lelliott | 31 Trevor Gardens | 1945 |
| William | Lelliott | 31 Trevor Gardens | 1945 |
| Elizabeth | MacLaren | 18 Trevor Gardens | 1945 |
| Bernard Stuart A | Miles | 23 Trevor Gardens | 1945 |
| Ellen Jane C L | Miles | 16 Trevor Gardens | 1945 |
| Irene Rose | Miles | 12a Trevor Gardens | 1945 |
| Lily Margaret | Miles | 23 Trevor Gardens | 1945 |
| Norman Neil L | Miles | 12a Trevor Gardens | 1945 |
| Raymond Horace | Miles | 16 Trevor Gardens | 1945 |
| Albert E | Miller | 18 Trevor Gardens | 1945 |
| Gwendoline I | Miller | 12 Trevor Gardens | 1945 |
| Ernest Frederick | Netley | 25 Trevor Gardens | 1945 |
| Harry | Netley | 25 Trevor Gardens | 1945 |
| Kathleen A | Netley | 25 Trevor Gardens | 1945 |
| William Sidney | Netley | 25 Trevor Gardens | 1945 |
| Lucy D | Norton | 34 Trevor Gardens | 1945 |
| Louie | Percy | 3 Trevor Gardens | 1945 |
| Maud | Pilbeam | 12 Trevor Gardens | 1945 |
| Eunice | Quick | 19 Trevor Gardens | 1945 |
| Reginald William | Quick | 19 Trevor Gardens | 1945 |
| Mary | Smith | 26 Trevor Gardens | 1945 |
| Rose | Smith | 26 Trevor Gardens | 1945 |
| William | Smith | 11 Trevor Gardens | 1945 |
| Ruth May | Strivens | 30 Trevor Gardens | 1945 |
| Florence Betsy | Tasker | 17 Trevor Gardens | 1945 |
| Frederick | Tasker | 17 Trevor Gardens | 1945 |
| Harry | Tasker | 15 Trevor Gardens | 1945 |
| Rose Emma | Tasker | 15 Trevor Gardens | 1945 |
| Pamela | Tindall | 12 Trevor Gardens | 1945 |
| Alice | Turner | 32 Trevor Gardens | 1945 |
| Christopher Theadore | Turner | 32 Trevor Gardens | 1945 |
| Harold Jubert | Turner | 19 Trevor Gardens | 1945 |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php