• 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany | • 1936: Regular BBC TV broadcasts begin | • 1939: Start of 2nd World War | • 1940: Dunkirk evacuation | • 1941: Japanese attack Pearl Harbour | • 1944: "D-Day" landings in France | • 1945: End of 2nd World War | • 1946: USA tests atom bomb at Bikini Island | • 1947: Sound Barrier broken | • 1948: NHS founded | • 1950: Korean War starts | • 1951: Suez "Crisis" | • 1953: Queen Elizabeth II crowned | • 1954: Bannister runs 1st 4 minute mile | • 1955: Glynde Place opened to the public | • 1955: ITV starts broadcasting | • 1957: 1st dog in space | • 1958: Gatwick Airport opened | • 1959: M1, the 1st motoway, opened | • 1961: 1st man in space | • 1963: US President Kennedy assassinated | • 1965: Post Office Tower opened | • 1966: England win World Cup | • 1967: 1st heart transplant | • 1968: Martin Luther King assassinated | • 1969: 1st men on the moon |
No: CA 140 | DIV REF. B4/18/44 | H.Q. REF. RAF/212/24/44 |
CRASHED AIRCRAFT REPORT | ||
Parish BEDDINGHAM | Date 13th May 1944 | Time 17.00 hours |
Exact Location Blackcap Farm, Blackcap Hill | ||
Map Reference XXXXXX | ||
British Allied or Enemy British | Type Typhoon Fighter bomber | |
Condition of Machine Badly damaged | ||
CREW | ||
Killed | Seriously injured | Slightly injured |
Unhurt One | Not traced | |
Disposal of crew Taken to Friston Airdrome | ||
Which R.A.F. Station notified Friston (East Dean 267) | ||
Time and Date of notification 19.30 hrs 13.5.44 | ||
Detail of Occurrence | ||
At approximately 17.00 hours on the 13th inst a Typhoon fighter bomber, No JR 212, piloted by F/Sgt JARVIS of RAF Sector, Middle Wallop made a forced landing through engine failure on farmland at Blackcap Farm, Blackcap Hill, parish of Beddingham. The pilot was unhurt and was taken to Friston RAF drome by the Officer I/c of a Canadian Artillery unit firing on the range, of which Blackcap Farm is part. On my arrival the pilot had been taken away, and I was informed that before going he had got in touch with his station by radio, and had left all safe on the machine. This was badly damaged underneath as it had made a belly landing. There was no guard on the machine so Dc Peters remained until 20.40 hours when a Sgt BARTER and a guard arrived. Sgt Barter stated that he had received his instructions from Major Barry, No 1 C.A.R.U. attached to the Canadian School of Artlillery, Seaford, and was to remain until the RAF Guard arrived. On return to Newhaven, Friston were contacted and informed of the facts. | ||
Time and Date information received by Police 17.05 hours 13.5.44 | ||
Signature [Albert Butcher] Pc 162 |
REF. Area/Div | H.Q. REF. CA/140/44 | |
CRASHED AIRCRAFT REPORT | ||
Parish BEDDINGHAM | Date 13th May 1944 | Time 17.00 |
Exact Location Black Cap Hill | ||
Map Reference XXXXXX | ||
British Allied or Enemy British | Type Typhoon, No. ELK JR 212 | |
Condition of Machine Badly damaged | ||
CREW | ||
Killed - | Seriously injured - | Slightly injured - |
Unhurt One | Not traced - | |
Disposal of crew Taken to RAF Friston | ||
Which R.A.F. Station notified Friston | ||
Time and Date of notification By District Police | ||
Detail of Occurrence | ||
At 17.00 hours on Saturday, 13th May 1944, a British Typhoon, No ELK JR 212, crashed and was badly damaged at Black Cap Hill, Beddingham, at MR 901238. The pilot, F/Sgt Jarvis of 'SECPOR' Middle Wallop, was uninjured Guard for the plane was provided by No. 1 CARU, Canadian School of Artlillery. | ||
Time and Date information received by Police Headquarters 19.55 hrs on 13th May 1944 | ||
Signature [blank] |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php