• 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany | • 1936: Regular BBC TV broadcasts begin | • 1939: Start of 2nd World War | • 1940: Dunkirk evacuation | • 1941: Japanese attack Pearl Harbour | • 1944: "D-Day" landings in France | • 1945: End of 2nd World War | • 1946: USA tests atom bomb at Bikini Island | • 1947: Sound Barrier broken | • 1948: NHS founded | • 1950: Korean War starts | • 1951: Suez "Crisis" | • 1953: Queen Elizabeth II crowned | • 1954: Bannister runs 1st 4 minute mile | • 1955: Glynde Place opened to the public | • 1955: ITV starts broadcasting | • 1957: 1st dog in space | • 1958: Gatwick Airport opened | • 1959: M1, the 1st motoway, opened | • 1961: 1st man in space | • 1963: US President Kennedy assassinated | • 1965: Post Office Tower opened | • 1966: England win World Cup | • 1967: 1st heart transplant | • 1968: Martin Luther King assassinated | • 1969: 1st men on the moon |
No: CA/163 | DIV REF. B4/5/44 | H.Q. REF. RAF/193/5/44 |
CRASHED AIRCRAFT REPORT | ||
Parish BEDDINGHAM | Date 6th February 1944 | Time 13.20 |
Exact Location On downland at Beddingham Hill, Map Reference: XXXXXX | ||
Map Reference XXXXXX | ||
British Allied or Enemy British | Type Mosquito No LR 367 | |
Condition of Machine Burnt out | ||
CREW | ||
Killed | Seriously injured 2 | Slightly injured |
Unhurt | Not traced | |
Disposal of crew Taken by Naval Authorities to East Quay Sick Bay, Newhaven, for examination and treatment | ||
Which R.A.F. Station notified Friston | ||
Time and Date of notification 14.45 hours, 6th February 1944 | ||
Detail of Occurrence | ||
At 13.20 hours on the 6th, February, 1944 a Mosquito Aircraft No, LR 367, piloted by Group Captain BOWER, RAF, and Observer Lt HOYSKINS, Royal Dutch Navy crashed on downland at Beddingham Hill, caught fire and was burnt out. Group Captain BOWER received head injuries and Lt HOYSKINS received head and internal injuries, both were attended to by the Chief Naval Surgeon, and removed to the East Quay Sick Bay, Newhaven. G/Capt stated they had been shot up on the enemy coast and the engines had caught fire. RAF Friston informed and they were asked to contact the home base of the aircraft at Telephone Basingstoke 704. Lewes W.D.D. informed at 14.45hours, 6th inst. | ||
Time and Date information received by Police 13.30 hours 6th February 1944 | ||
Signature A Butcher PC162 |
DIV REF. - | H.Q. REF. C.A. 63/44 | |
CRASHED AIRCRAFT REPORT | ||
Parish BEDDINGHAM | Date 6th February 1944 | Time 13.20 hours |
Exact Location Beddingham Hill | ||
Map Reference XXXXXX | ||
British Allied or Enemy British | Type Mosquito | |
Condition of Machine Destroyed by fire | ||
CREW | ||
Killed - | Seriously injured 1 | Slightly injured 1 |
Unhurt - | Not traced - | |
Disposal of crew Both taken to H.M.S. Aggressive | ||
Which R.A.F. Station notified R.A.F. Friston | ||
Time and Date of notification By District Police | ||
Detail of Occurrence | ||
At 13.20 hours on the 6th February 1944 a British Mosquito bomber crashed and was destroyed by fire at Beddingham Hill, Beddingham, map reference XXXXXX. The two members of the crew, Group Captain Bower and Lt Hoskins, the former the pilot and the latter the Navigator, were taken to H.M.S. Aggressive. Bower was seriously injured and Hoskins slightly. The plane was attached to Basingstoke R.A.F , Tel 704. Guard for the wreckage, which was completely burned out, was provided by the 641 Heavy A.A. Battery. | ||
Time and Date information received by Police 6th February 1944 (Headquarters) | ||
Signature [blank] |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php