• 1825: 1st railway opens (Stockton - Darlington) | • 1829: Metropolitan Police founded | • 1832: Morse invents Electric Telegraph | • 1837: Queen Victoria crowned | • 1838: National Gallery founded | • 1840: Queen Victora & Prince Albert marry | • 1841: Glynde School built | • 1842: Irish "Potato Famine" starts | • 1847: British Museum founded | • 1848: Marx & Engels write Communist Manifesto | • 1851: Great Exhibition opens in Hyde Park | • 1854: Start of Crimean War | • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised |
Received | Paid | ||
---|---|---|---|
Davey, Joseph; builder as per contract | 290.00.00 | ||
Lord Gage for bricks etc | 6.03.00 | ||
Lambe for furniture | 35.18.01 | ||
Morris, ironmonger | 3.19.07 | ||
Aldrich for plants | 2.12.00 | ||
Unstead, carpenter | 13.03 | ||
Hollobone, smith | 5.06 | ||
Labour by G Harvey | 3.03.00 | ||
Revd C Hutchinson for land for site of building | 20.00.00 | ||
Donation | 20.00.00 | ||
By a rate of 2s 3d on vicar and landed proprietors | |||
Revd C Hutchinson | 150.00 | 16.17.06 | |
Honourable General Trevor | 1022.10 | 115.00.07½ | |
Lord Viscount Gage | 492.10 | 55.08.01½ | |
George Hoper, esq | 374.05 | 42.02.00¾ | |
Donation by Council Education | 53.00.00 | ||
National Society | 40.00.00 | ||
Diocesan Society | 25.00.00 | ||
Dean and Chapter of Chichester | 25.00.00 | ||
Balance | 29.13.10¾ | ||
£ s d | 392.08.03¾ | 392.08.03¾ | |
Balance in hand £29 13s10¾d |
(reference: ESROEast Sussex Records Office/ACC/ 7793/1)
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php