| • 1881: Pasteur invents innoculation | • 1884: Speaker Brand retires | • 1884: Fabian Society founded | • 1885: Glynde & Beddingham Cricket Club founded | • 1887: Queen Victoria's Jubilee | • 1894: Manchester Ship Canal opened | • 1899: Boer War starts | • 1901: Queen Victoria dies | • 1903: 1st aeroplane flight by Wright Bros. | • 1905: Ragged Lands established | • 1909: Introduction of Old Age Pension | • 1912: Sinking of the Titanic | • 1914: Start of 1st World War | • 1916: Battle of the Somme | • 1918: End of 1st World War | • 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote |
| No | Address | Name | Weekly rent |
|---|---|---|---|
| 1 | Trevor Gardens | Freeman, George | Let with farm |
| 2 | Trevor Gardens | Freeman, George | Let with farm |
| 3 | Trevor Gardens | Day, W | 3s |
| 4 | Trevor Gardens | Bray, W | 3s |
| 5 | Trevor Gardens | Geall, J | 3s |
| 6 | Trevor Gardens | Garman | 3s 6d |
| 7 | Trevor Gardens | Stevens, C | 3s |
| 8 | Trevor Gardens | French, J | 3s |
| 9 | Trevor Gardens | Gaston, C | 3s |
| 10 | Trevor Gardens | Haines, W | 3s |
| 11 | Trevor Gardens | Geall, Miss M | 3s |
| 12 | Trevor Gardens | Haines, J | 3s |
| 13 | Trevor Gardens | Evans, J | 3s |
| 14 | Trevor Gardens | Brown, Herbert | 3s |
| 15 | Trevor Gardens | Funnel, W | 3s 1d |
| 16 | Trevor Gardens | Jenner, R | 3s |
| 17 | Trevor Gardens | Wolseley, Hon F G | 5s, late J Eade |
| 18 | Trevor Gardens | Thompsett, H | Let with Comps Farm |
| 18 | Trevor Gardens | Wolseley, Hon F G | 5s |
| 19 | Trevor Gardens | Tuppen, T | 3s |
| 20 | Trevor Gardens | Funnell, S | 3s |
| 21 | Trevor Gardens | Godley, G | 3s |
| 22 | Trevor Gardens | Preston, H | 3s |
| 23 | Trevor Gardens | Taylor, W | 3s |
| 24 | Trevor Gardens | Durrant, E | 1s 6d |
| 24 | Trevor Gardens | Haylar, W | 3s 6d, late Durrant |
| 25 | Trevor Gardens | Freeman, G | Let with farm |
| 26 | Trevor Gardens | Hylands, T | 3s |
| 27 | Trevor Gardens | Funnel, F | 3s |
| 28 | Trevor Gardens | Bray, J | 3s |
| 29 | Trevor Gardens | Diplock, J | 3s |
| 30 | Trevor Gardens | Tasker, E | 3s |
| 31 | Trevor Gardens | Brown, F | 3s |
| 32 | Trevor Gardens | Goldsmith, T | 3s |
| 33 | Trevor Gardens | Banks, B | 3s |
| 34 | Trevor Gardens | Blunden, A | 3s 6d |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php