• 1783: First hot air balloon flights | • 1789: French Revolution begins | • 1800: Act of Union creates United Kingdom of Great Britain & Ireland | • 1802: Beethoven debuts Moonlight Sonata | • 1803: Start of Napoleonic Wars | • 1805: Battle of Trafalgar: Death of Nelson | • 1807: Slave trade abolished | • 1815: End of Napoleonic Wars | • 1825: 1st railway opens (Stockton - Darlington) |
An abstract of the returns made the 30th day of July 1803 by the churchwardens and overseers of the poor of the several parishes within the said rape, pursuant to the Act for enabling his Majesty to provide for the Defence of the Realm and for indemnifying persons who may suffer in their property. South Division of the Rape of Pevensey. Schedule no 1 |
|||||||
|
|
Glynde | Beddingham | Firle | |||
Live stock | Draught oxen | 30 | 64 | 58 | |||
Fatting oxen | 4 | 0 | 128 | ||||
Cows | 48 | 36 | 57 | ||||
Young cattle and colts | 112 | 56 | 113 | ||||
Sheep | 1793 | 3085 | 2789 | ||||
Goats | 0 | 0 | 0 | ||||
Hogs and pigs | 111 | 129 | 276 | ||||
Horses | Draft | 14 | 36 | 71 | |||
Riding | 7 | 8 | 29 | ||||
Waggons | 8 | 17 | 26 | ||||
Carts | 23 | 27 | 40 | ||||
Schedule No 2 | |||||||
No of persons appointed for the removal of horses and waggons conveying such persons as are unable to remove themselves | 10 | 10 | 6 | ||||
No of the overseers appointed to superintend this service | 1 | 1 | 2 | ||||
No of persons appointed for the removal of cattle | 4 | 7 | 7 | ||||
No of overseers for the same | 1 | 2 | 2 | ||||
No of persons appointed for the removal of sheep and other live stock | 3 | 7 | 7 | ||||
No of overseers for the same | 1 | 2 | 2 | ||||
Schedule No 3 | |||||||
Number | 20 | 5 | 35 | ||||
On horseback | 0 | 0 | 1 | ||||
On foot | 20 | 0 | 22 | ||||
How armed | Cavalry | Swords | 0 | 0 | 0 | ||
Pistols | 0 | 0 | 0 | ||||
Infantry | Firelocks | 0 | 5 | 0 | |||
Pitchforks | 20 | 0 | 0 | ||||
Persons to be provided with arms at the place of general assembly | 0 | 0 | 0 | ||||
Schedule no 4 | |||||||
Number | 3 | 8 | 12 | ||||
Implements they can bring | Felling axes | 2 | 0 | 9 | |||
Pick-axes | 1 | 0 | 4 | ||||
Spades | 2 | 3 | 0 | ||||
Shovels | 0 | 4 | 2 | ||||
Bill-hooks | 1 | 0 | 0 | ||||
Saws | 1 | 1 | 0 | ||||
Schedule no 6 (there appears to be no schedule number 5) | |||||||
No of persons willing to supply waggons | 2 | 2 | 12 | ||||
No of waggons with tilts and - | Four horses or more | No tilt - 8 | 0 | No tilt - 9 | |||
Three horses | 0 | 4 | 4 | ||||
No of carts with tilts and | Three horses or more | 0 | 0 | 0 | |||
Two horses | 4 | 0 | NT - 2 | ||||
No of persons appointed to act as servants with teams | 0 | 0 | 25 | ||||
Conductors for the same in proportion of one to every ten waggons | 0 | 0 | 1 | ||||
Name of the general agent for the parish or hundred to whom requisition is to be made to call forth the carts and waggons | Blank | Sir Thomas Carr | Thomas Mockett | ||||
Schedule no 7 | |||||||
Subscribers names | 0 | Sir Thomas Carr | Blank | ||||
Names and situations of watermills | 0 |
|
0 | ||||
Names and situations of windmills | 0 | Beddingham | 0 | ||||
No of sacks of flour of 280lbs net each to be finished by each miller every twenty four hours | 0 | Two | 0 | ||||
Whether the subscribers provide the wheat or not | 0 | Yes | 0 | ||||
Remarks | none | none | Blank | ||||
Schedule No 8 | |||||||
Subscribers names | Edward Jones | None | none | ||||
No of loaves of three pounds to be furnished by each subscribers every 24 hours | By their usual number of hands | For a constancy | 65 | None | None | ||
On an emergency | 100 | None | None | ||||
By help of additional journeymen for a constancy | None | None | None | ||||
No of additional journeymen required | None | None | None | ||||
For what kind of fuel the ovens use calculated | Wood | None | None | ||||
What quantity is required for every 24 hours to keep each oven constantly at work supposing six batches to be baked | 12 faggots | None | None | ||||
Whether fuel is abundant or not | Yes | None | None | ||||
Remarks | The oven too small to bake | None | None | ||||
Schedule No 9 | |||||||
Name of the proprietor | None | None | None | ||||
Proprietor’s residence | None | None | None | ||||
Name of the master | None | None | None | ||||
Master’s residence | None | None | None | ||||
Parish, district or Hundred which the craft belongs | None | None | None | ||||
In what county | None | None | None | ||||
Number or name of the craft | None | None | None | ||||
Tonnage | None | None | None | ||||
Whether decked or not | None | None | None | ||||
River or canal on which employed | None | None | None | ||||
Place to which the craft usually trades | None | None | None |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php