• 1776: American Declaration of Independence | • 1783: First hot air balloon flights | • 1789: French Revolution begins | • 1800: Act of Union creates United Kingdom of Great Britain & Ireland | • 1802: Beethoven debuts Moonlight Sonata | • 1803: Start of Napoleonic Wars | • 1805: Battle of Trafalgar: Death of Nelson | • 1807: Slave trade abolished | • 1815: End of Napoleonic Wars | • 1825: 1st railway opens (Stockton - Darlington) |
1801. Schedule No 1 Pevensey Rape – An abstract of the several persons mentioned and described in the schedule marked no 1 and returned for the respective parishes hereunder mentioned within the said Rape. |
||||||
|
Glynde | Beddingham | Firle | |||
Number of men and boys between the ages of 15 and 60 who are capable of active service | 36 | 56 | 129 | |||
No. of men and boys between the ages of 15 and 60 who are incapable of active service | 9 | 2 | 6 | |||
No. of men above the age of 60 who are capable of active service | 0 | 3 | 6 | |||
No. of men above the age of 60 who are incapable of active service | 11 | 2 | 12 | |||
No. of men above the age of 60 who are capable of removing themselves | 9 | 0 | 5 | |||
No. of men above the age of 60 who are incapable of removing themselves | 2 | 0 | 7 | |||
No. of women and girls above 7 years of age who are capable of removing themselves | 65 | 51 | 154 | |||
No. of women and girls above 7 years of age who are not capable of removing themselves and of women who having children at the breast must be carried with such children | 48 | 19 | 37 | |||
No. of boys under 7 years of age | 19 | 13 | 47 | |||
No. of girls under 7 years of age | 19 | 12 | 45 | |||
No. of persons serving in Yeomanry or Volunteer Corps of Infantry | 4 | 4 | 11 | |||
Aliens | 0 | 0 | 0 | |||
Quakers | 0 | 0 | 0 | |||
An abstract of the several persons matters and things mentioned and described in the schedule marked no 2 and returned for the respective parishes hereunder mentioned within the said Rape. | ||||||
No. of persons | 26 | 4 | 68 | |||
Fatting oxen | 54 | 63 | 155 | |||
Cows | 39 | 31 | 68 | |||
Steers, heifers and calves | 67 | 70 | 133 | |||
Colts | 3 | 4 | 12 | |||
Sheep | 711 | 930 | 1547 | |||
Lambs | 202 | 740 | 570 | |||
Hogs | 8 | 72 | 127 | |||
Sows | 10 | 17 | 27 | |||
Pigs | 61 | 79 | 98 | |||
Riding horses | 9 | 8 | 29 | |||
No. of waggons, carts or other carriages with the number of horses or oxen that can be supplied to draw them | Waggons | 4 | 19 | 23 | ||
Carts | 10 | 24 | 35 | |||
Other carriages | 3 | 1 | 5 | |||
Draft horses | 17 | 39 | 70 | |||
Draft oxen | 35 | 76 | 84 | |||
Corn mills | Wind | 0 | 1 | 1 | ||
Water | 0 | 0 | 0 | |||
Quantity of corn each can grind in 24 hours | 0 | 12 | 40 | |||
Ovens | Bakers | 0 | 0 | 0 | ||
Private | 25 | 21 | 68 | |||
Amount of bread each can bake in 24 hours | 50 Bls | 22 Bls | 68 | |||
No. of bridges | 0 | 0 | 0 | |||
No. of boats | 0 | 0 | 0 | |||
No of barges | 0 | 0 | 0 | |||
Schedule no 3: An abstract of the several persons matters and things mentioned and described in the schedule marked No 3 and returned for the respective parishes hereunder mentioned within the said Rape. | ||||||
No. of persons between the ages of 15 and 60 willing to serve and in what capacity | On horseback | 4 | 0 | 0 | ||
On foot | 7 | 0 | 16 | |||
How they can arm themselves | Cavalry | Swords | 4 | 0 | 0 | |
Pistols | 5 | 0 | 0 | |||
Infantry | Firelocks | 4 | 0 | 16 | ||
Pikes | 4 | 0 | 0 | |||
No. of persons between the ages of 15 and 60 willing to act as pioneers or labourers | 10 | 10 | 28 | |||
Implements they can bring | Felling axes | 3 | 0 | 8 | ||
Pick-axes | 7 | 0 | 4 | |||
Spades | 5 | 0 | 6 | |||
Shovels | 2 | 0 | 7 | |||
Bill-hooks | 0 | 0 | 1 | |||
Saws | 3 | 0 | 2 | |||
For any other instruments the pioneers may engage to bring | sledges | 0 | 0 | 0 | ||
|
0 | 0 | 0 | |||
|
0 | 0 | 0 | |||
List of persons between the ages of 15 and 60 willing to act as drivers of cattle | 7 | 9 | 8 | |||
No. of persons between the ages of 15 and 60 willing to act as drivers of sheep | 3 | 10 | 6 | |||
No. of persons between the ages of 15 and 60 willing to act as drivers of teams | 13 | 11 | 22 | |||
No. of persons between the ages of 15 and 60 willing to act as boatsmen or bargemen | 0 | 0 | 0 |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php