• 1815: End of Napoleonic Wars | • 1825: 1st railway opens (Stockton - Darlington) | • 1829: Metropolitan Police founded | • 1832: Morse invents Electric Telegraph | • 1837: Queen Victoria crowned | • 1838: National Gallery founded | • 1840: Queen Victora & Prince Albert marry | • 1841: Glynde School built | • 1842: Irish "Potato Famine" starts | • 1847: British Museum founded | • 1848: Marx & Engels write Communist Manifesto | • 1851: Great Exhibition opens in Hyde Park | • 1854: Start of Crimean War | • 1859: Darwin's Origin of Species published |
Employer | Married men | Single men | ||
Mr [Thomas] Ellman [Courthouse Farm] | 1 | James Moore | 1 | Thomas Moore |
2 | John Baker | 2 | Samuel Moore | |
3 | Samuel Baker | 3 | Samuel Baker | |
4 | Walter Weller | 4 | Samuel Spurland | |
5 | Richard Moore | 5 | William Kenward | |
6 | John Pike | |||
7 | George Moore | |||
8 | Benjamin Gates | |||
9 | John Russell | |||
10 | John Potter | |||
11 | Samuel Valentine | |||
12 | William Moore | |||
Mr [Richard] Hart [Cobbe Place Farm] | 1 | Benjamin Barrow | 1 | Michael Moore |
2 | Edward Bartholomew | 2 | Stephen Barrow | |
3 | William Smith | 3 | Edward Soloman | |
4 | John Moore | 4 | John Baker | |
5 | Henry Parker | 5 | Henry Taylor | |
6 | Nicholas Piper | |||
7 | Reuben Moore | |||
8 | James Taylor | |||
9 | Richard Wood | |||
10 | Benjamin Moore | |||
Mr [John] Colgate [Preston Court Farm] | 1 | Richard Eager | 1 | Richard Taylor |
2 | William Kenward | 2 | Thomas Eager | |
3 | James Eager | 3 | John Kenward | |
4 | James Gates | 4 | James Gates | |
5 | Thomas Kenward | 5 | William Kenward | |
6 | George Kenward | 6 | Henry Kenward | |
7 | Samuel Moore | 7 | David Potter | |
8 | Joel Potter | |||
Mr [George] Body [Itford Farm] | 1 | Benjamin Bartholomew | 1 | Thomas Martin |
2 | Ben Barrow | 2 | Charles Moore | |
3 | John Martin | 3 | William Moore | |
4 | William Potter | 4 | J Bartholomew | |
5 | Richard Wood | 5 | William Bartholomew | |
6 | Joseph[?] Soloman | |||
7 | John Russell | |||
Mr [John] Jenner [Preston Farm] | 1 | William Piper | 1 | James Thompsett |
2 | Warden Kenward | |||
Mr [William] Corner [Durham Farm] | 1 | Henry Hope | ||
George Webb ['Comber's land'] | 1 | James Potter | ||
Married | Single | |||
Mr Ellman | 12 | 5 | ||
Mr Hart | 10 | 5 | ||
Mr Colgate | 8 | 4 | ||
Mr Body | 6 | 4 | ||
Mr Jenner | 2 | 1 | ||
Mr Corner | 1 | 0 | ||
Mr Webb | 0 | 1 | ||
Total | 39 | 20 |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php