• 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany | • 1936: Regular BBC TV broadcasts begin | • 1939: Start of 2nd World War | • 1940: Dunkirk evacuation | • 1941: Japanese attack Pearl Harbour | • 1944: "D-Day" landings in France | • 1945: End of 2nd World War | • 1946: USA tests atom bomb at Bikini Island | • 1947: Sound Barrier broken | • 1948: NHS founded | • 1950: Korean War starts | • 1951: Suez "Crisis" | • 1953: Queen Elizabeth II crowned | • 1954: Bannister runs 1st 4 minute mile | • 1955: Glynde Place opened to the public | • 1955: ITV starts broadcasting | • 1957: 1st dog in space | • 1958: Gatwick Airport opened | • 1959: M1, the 1st motoway, opened | • 1961: 1st man in space | • 1963: US President Kennedy assassinated | • 1965: Post Office Tower opened | • 1966: England win World Cup | • 1967: 1st heart transplant | • 1968: Martin Luther King assassinated | • 1969: 1st men on the moon | • 1970: North Sea Oil discovered | • 1971: Decimal coins introduced | • 1972: "Bloody Sunday", 13 killed in Derry |
No. | Admitted | Name | Parent or Guardian | Address | Dob | Last school | Last attendance | Cause of leaving |
---|---|---|---|---|---|---|---|---|
1 | 02.09.47 | Miles, Lawrence Frank | Norman Miles | 12a Trevor Gardens | 08.12.42 | None | 29.07.55 | Transferred to West Firle |
2 | 02.09.47 | Quick, Delyse Jane | Reginald Quick | 19 Trevor Gardens | 07.09.42 | None | 29.07.55 | Transferred to West Firle |
3 | 02.09.47 | Miller, Geoffrey | George Miller | 27 Trevor Gardens | 07.09.42 | None | 29.07.55 | Transferred to West Firle |
4 | 02.09.47 | Ness, Jennifer | Alfred Ness | Hampden Gardens | 18.12.42 | None | 29.07.55 | Transferred to West Firle |
5 | 08.09.47 | Smith, Gilbert | Alfred Smith | 2 Sussex Terrace | 07.10.42 | None | 29.07.55 | Transferred to West Firle |
6 | 13.01.48 | Knight, Brian Charles | Charles Knight | 20 Trevor Gardens | 19.02.43 | None | 29.07.55 | Transferred to West Firle |
7 | 06.04.48 | Netley, Gerald | Ernest Netley | 25 Trevor Gardens | 17.07.43 | None | 29.07.55 | Transferred to West Firle |
8 | 06.04.48 | Miles, Iris Lilian | Bernard Miles | 23 Trevor Gardens | 17.04.43 | None | 29.07.55 | Transferred to West Firle |
9 | [?].09.48 | Morgan, William Albert John | William Morgan | 9 Trevor Gardens, crossed through.11 Beddingham Gardens | 17.08.43 | None | 29.07.55 | Transferred to West Firle |
10 | 28.04.49 | Knight, Sylvia Dorothy | Charles Knight | 20 Trevor Gardens | 20.07.44 | None | 04.07.52 | Transferred to mother at Laughton |
11 | 05.01.50 | Bell, Carol Ann | Kearton Bell | Rookery Cottages, crossed through.6 Trevor Gardens | 28.02.45 | None | 31.07.57 | Transferred to West Firle |
12 | 20.02.50 | Nurse, Arthur Percy | Percy Arthur Nurse | 1 Hill Cottage | 15.02.45 | None | 31.07.57 | Transferred to West Firle |
13 | 20.02.50 | Powell, Kenta | Cecil Brown | 7 Trevor Gardens | 06.12.42 | Frant VP | 10.09.54 | Returned to Frant with grandmother |
14 | 04.09.50 | Smith, Brian | Alfred Smith | 2 Sussex Terrace | 10.10.45 | None | 20.12.57 | Transferred to Ringmer |
15 | 04.09.50 | Morgan, Rosemary | William Morgan | 9 Trevor Gardens, crossed through.11 Beddingham Gardens | 02.12.45 | None | 20.12.57 | Transferred to Ringmer |
16 | 04.01.51 | Best, Maureen | Clifford Best | 29 Trevor Gardens, crossedthrough. 10 Beddingham Gardens | 28.12.45 | None | 20.12.57 | Transferred to Ringmer |
17 | 09.04.51 | Browne, Josephine | M M Browne | Glyndebourne Corner | 24.07.43 | Ringmer | 09.10.52 | Family moving to Ringmer |
18 | 09.04.51 | Browne, Michael | M M Browne | Glyndebourne Corner | 02.12.45 | Ringmer | 09.10.52 | Family moving to Ringmer |
19 | 09.04.51 | Small, Jennifer Ann | Walter Small | 3 Ranscombe Cottages, crossedthrough. 3 Beddingham Gardens | 29.01.46 | None | 31.07.57 | Transferred to West Firle |
20 | 03.09.51 | Bell, Gordon | Kearton Bell | Rookery Cottages, crossed through.6 Trevor Gardens | 12.12.46 | None | 31.07.58 | Transferred to Ringmer Sec |
21 | 03.09.51 | Fenner, Jill Helen | Robert Fenner | 2 Dairy Cottages, Glynde | 28.09.46 | None | 31.07.58 | Transferred to Ringmer Sec |
22 | 05.11.51 | Mepham, Judith Rose | Alec Mepham | Clock Tower Flat, Glynde Place | 31.01.44 | Lindfield School | 29.07.55 | Gained admission to Grammar School |
23 | 05.11.51 | Nurse, Linda Joy | Percy Arthur Nurse | 1 Hill Cottage | 20.09.46 | None | 29.07.55 | Transferred to St Anne’sSpecial School |
24 | 07.01.52 | Brown, Jillian Francis | Cecil Eric Brown | 7 Trevor Gardens | 24.03.47 | None | [blank] | [blank] |
25 | 28.04.52 | Knight, Raymond Kenneth | Charles Henry Knight | 20 Trevor Gardens | 07.06.47 | None | 22.03.55 | Moving to Tunbridge Wells |
26 | 12.05.52 | Morgan, Patricia | William Morgan | 9 Trevor Gardens, crossed through.11 Beddingham Gardens | 17.08.47 | None | 31.07.58 | Transferred to Ringmer Sec |
27 | 08.09.52 | Davis, Michael | William Davis | Wharf Cottage | 06.08.47 | None | 31.07.58 | Transferred to Ringmer Sec |
28 | 08.09.52 | Wilkinson, Alan William Fraser | George Wilkinson | 15 Trevor Gardens | 11.08.47 | None | 31.07.58 | Transferred to Ringmer Sec |
29 | 15.09.52 | Lusted, John | Keith Lusted | Dairy Cottage, Glynde | 06.01.46 | Seaford Infants | 04.12.52 | Parents here only for short timebefore going to Kenya |
30 | 15.09.52 | Lusted, Paul | Keith Lusted | Dairy Cottage, Glynde | 09.05.47 | Seaford Infants | 04.12.52 | Parents here only for short timebefore going to Kenya |
31 | 27.01.53 | Holding, Nadine Helen | Frank John | New Cottages, Glynde | 03.6.46 | Priory Road, Hastings | 20.12.57 | Transferred to Ringmer |
32 | 16.02.53 | Holding, Hilary Ann | Frank John | New Cottages, Glynde | 5.02.48 | None | 31.07.59 | Transferred to Ringmer |
33 | 13.04.53 | Netley, Anthony | Ernest Frederick | 25 Trevor Gardens | 15.08.48 | None | 31.07.59 | Transferred to Ringmer Sec |
34 | 13.04.53 | Knight, Peter john | Raymond George | 21 Trevor Gardens | 11.08.48 | None | 31.07.59 | Transferred to Ringmer Sec |
35 | 13.04.53 | Miles, Dennis Norman | Norman Neal Laurence | 12a Trevor Gardens | 04.09.48 | None | 31.07.59 | Transferred to Ringmer Sec |
36 | 07.09.53 | Williams (Roberts), Irene | Norah Williams | 20 Trevor Gardens | 16.04.43 | Miss Corbishley’s DeafSchool | 18.12.53 | Granted admission to school forthe partially deaf |
37 | 07.09.53 | Lusted, Jane | Robert Lusted | Glynde Shop | 19.01.49 | None | 31.7.60 | Transferred to Ringmer Sec |
38 | 07.09.53 | Smith, Janet | Alfred Smith | 2 Sussex Terrace | 03.12.48 | None | 31.07.60 | Transferred to Ringmer Sec |
39 | 07.09.53 | Nurse, Alan Francis | Percy Arthur Nurse | 1 Hill Cottage, crossed through. 2Dairy Cottages, Beddingham | 18.11.48 | None | 31.07.60 | Transferred to Ringmer Sec |
40 | 11.01.54 | Sirett, Martin James | Fred Arthur | 4 Malthouse Cottages | 04.03.49 | None | 17.06.55 | Removal of parents to LowerBeeding |
10 | 01.02.54 | Knight, Sylvia Dorothy | Charles Knight | 20 Trevor Gardens | 20.07.44 | Laughton | 12.02.54 | Returned to mother who had been inhospital |
41 | 08.03.54 | Harmer, Pauline Ellen | George Harmer | 1 Railway Cottage | 07.12.42 | Hailsham | 29.07.55 | Transferred to West Firle |
42 | 08.03.54 | Harmer, Rita Kathleen | George Harmer | 1 Railway Cottage | 11.10.47 | Hailsham | 29.07.55 | Going to Firle with sister asyoung child due to start school in September |
43 | 29.03.54 | Stevens, Rosemary Sheila | Clement Stevens | Glyndebourne Farm Cottages | 06.03.47 | Ripe | 11.11.54 | Family moving to Bishopstone |
44 | 26.04.54 | Morgan, David | William Morgan | 11 Beddingham Gardens | 20.05.49 | [blank] | 31.07.60 | Transferred to Ringmer Sec |
45 | 06.09.54 | Green, Michael John | Dennis F Green | 6 Beddingham Cottages | 24.07.49 | None | 17.07.56 | Removal of parents to Lewes |
46 | 06.09.54 | Davis, John | William Davis | Wharf Cottage | 04.12.49 | None | [blank] | Transferred to Ringmer Sec |
47 | 06.01.55 | Miller, Stephen | Reginald Miller | 7 Beddingham Gardens | 14.02.50 | None | 29.4.60 | Removal of parents to Lewes |
48 | 02.02.55 | Barker, Christine Jean | Ronald Barker | Keeper’s Cottage, Glynde | 13.05.48 | Lydbury NC of E, Shropshire | 04.02.59 | Removal of parents to Nottingham |
49 | 07.03.55 | Brooks, John | William Brookes | 2 New Cottages | 04.03.48 | Hooe | 31.07.57 | Staying with relations in Halifaxas mother working, will return in October |
50 | 21.04.55 | Ness, David | Alfred Ness | 7 Hampden Gardens | 05.05.50 | [blank] | 28.07.61 | Gained admission to Grammar School |
51 | 21.04.55 | Lusted, Andrew Tom Alexander | Robert Lusted | The Shop, Glynde | 28.06.50 | [blank] | 28.07.61 | Gained admission to Grammar School |
52 | 23.05.55 | Buss, June Marilyn | Aubrey Buss | 7 Trevor Gardens | 28.08.48 | Woodstock Primary | 26.07.57 | Removal of parents to Hawkhurst |
53 | 05.09.55 | Hamper, Peter | David Hamper | 16 Trevor Gardens | 11.09.50 | [blank] | 11.05.56 | Removal of parents to Golden Cross |
54 | 05.09.55 | Barker, Hilary | Ronald Barker | Keeper’s Cottage, Glynde | 28.01.51 | [blank] | 04.02.59 | Removal of parents to Nottingham |
55 | 19.09.55 | Green, Kevin Paul | Dennis green | 6 Beddingham Gardens | 08.03.51 | [blank] | 17.07.56 | Removal of parents to Lewes |
56 | 14.11.55 | Jones, Rodney Edward | Mrs Gasson | 9 Trevor Gardens | 29.10.44 | Fairlight School, Brighton | 16.12.55 | Returned to father in Brighton |
57 | 16.04.56 | Morgan, Glynis Irene | William Morgan | 11 Beddingham Gardens | 11.04.51 | [blank] | [blank] | Transferred to Ringmer Sec |
58 | 16.04.56 | Clarke, Colin Philip | Sydney Clarke | Police Cottage | 02.04.51 | [blank] | [blank] | Transferred to Ringmer Sec |
59 | 16.04.56 | Baldock, Marian Theresa | Frederick Baldock | 12 Beddingham Gardens | 28.01.50 | St Pancras RC, Lewes | 28.03.56 | Transferred to Ringmer Sec |
60 | 03.09.56 | Bryant, Christopher John | Joseph Henry | School House, Glynde | 10.09.51 | [blank] | 16.12.51 | Removal of parents |
61 | 05.09.56 | Gosden, Carol Susan | Ronald | 6 Beddingham Gardens | 16.03.49 | [blank] | 28.07.61 | Transferred to Ringmer Sec |
62 | 03.09.56 | Gosden, Pauline Ann | Ronald | 6 Beddingham Gardens | 18.06.51 | [blank] | [blank] | Transferred to Ringmer Sec |
63 | 07.01.57 | Miller, Susan Joan | Reginald | 7 Beddingham Gardens | 15.02.52 | [blank] | 29.04.60 | Removal of parents to Lewes |
53 | 08.04.57 | Hamper, Peter | David Hamper | Trevor Gardens | 17.09.50 | Laughton (here for short periodwhile mother has baby) | [blank] | Returned home |
64 | 02.05.57 | Bell, Irene Agnes | Kearton Bell | 6 Trevor Gardens | 29.05.52 | [blank] | [blank] | Transferred to Ringmer CS |
65 | 02.05.57 | Buss, Janet Patricia | Aubrey Buss | 7 Trevor Gardens | 12.02.52 | [blank] | 26.07.57 | Removal of parents to Hawkhurst |
66 | 02.05.57 | Best, Sheila Valerie | Clifford Best | 10 Beddingham Gardens | 10.02.52 | [blank] | 26.07.63 | Transferred to Ringmer CS |
67 | 02.05.57 | Small, Marilyn June | Walter Small | 3 Ranscombe Cottages | 02.02.52 | [blank] | 27.07.63 | Transferred to Ringmer CS |
68 | 02.05.57 | Buss, John Robert | Philip | 16 Trevor Gardens | 10.04.52 | [blank] | 26.07.63 | Transferred to Ringmer CS |
49 | 09.09.57 | Brooks, John | William Brooks | 2 New Cottages, Glynde | 04.03.48 | Glynde | 31.07.59 | Left owing to relation’sillness but did not go to relations after all, transferred to Ringmer CS |
69 | 09.09.57 | Barker, Stephen John | Ronald Barker | Keeper’s Cottage, Glynde | 10.10.52 | [blank] | 04.02.57 | Removal of parents to Nottingham |
70 | 09.09.57 | Funnel, Mark Noël | William Percy Funnell | 1 Rookery Cottages | 20.12.52 | [blank] | [blank] | [blank] |
71 | 06.01.58 | Humphrey, Linda Anne | Leonard Humphrey | 1 Beddingham Gardens | 16.02.53 | [blank] | [blank] | [blank] |
72 | 17.06.58 | Slinn, Kevin Trevor | Mrs C R Newham | 5 Spring Gardens | 05.1.52 | Willingdon CP | 11.07.58 | To return home to Willingdon |
73 | 08.09.58 | Aylmore, Adrienne | Frederick William Aylmore | 3 Beddingham Gardens | 06.01.50 | West Firle | 28.07.61 | Transferred to Ringmer CS |
74 | 08.09.58 | Gosden, Colin | Ronald Gosden | 6 Beddingham Gardens | 03.08.53 | [blank] | [blank] | Transferred to Ringmer CS |
75 | 08.09.58 | Brewer, Philip John | Robert George Brewer | Hillside | 22.09.53 | [blank] | 29.07.60 | Transferred to Ringmer Primary |
76 | 08.09.58 | Buss, Thomas Henry | Philip Buss | 16 Trevor Gardens | 23.10.53 | [blank] | [blank] | [blank] |
77 | 08.09.58 | Green, Douglas John | William Douglas Green | 8 Beddingham Gardens | 23.09.53 | [blank] | 26.07.63 | Transferred to Ringmer Primary |
78 | 05.01.59 | Sinden, Jane Elizabeth | George Sinden | 2 Rookery Cottages | 17.03.54 | [blank] | 08.05.64 | Removal of parents toBillingshurst |
79 | 09.04.59 | Spencer, Margaret Patricia | Frank Stanley Spencer | 1 Home Farm Cottages | 20.01.54 | [blank] | 23.09.61 | Removal of parents to Arundel |
80 | 09.04.59 | Baldock, Gary Edmund | Frederick Baldock | 12 Beddingham Gardens | 06.07.54 | [blank] | [blank] | [blank] |
81 | 09.04.59 | Todd, Richard | Jack Todd | 3 Rookery Cottages | 13.08.54 | [blank] | [blank] | [blank] |
82 | 20.04.59 | Kendrew, Brenda Janice | Charles Robert Kendrew | 9 Beddingham Gardens | 01.09.54 | [blank] | [blank] | [blank] |
83 | 21.09.59 | Baverstock, Sheila Margaret Ann | Arthur Charles Baverstock | 1 Dairy Cottages, Beddingham | 19.04.49 | Bodle Street | [blank] | Transferred to Ringmer CS |
84 | 09.11.59 | Newton, Rosemary | Thomas Henry Newton | Ranscombe Farm Cottages | 01.10.49 | Sandhurst Primary, Kent | 28.07.61 | Transferred to Ringmer CS |
85 | 09.11.59 | Newton, Thomas John | Thomas Henry Newton | Ranscombe Farm Cottages | 12.01.51 | Sandhurst Primary, Kent | [blank] | Transferred to Ringmer CS |
86 | 01.12.59 | Parris, Anne Patricia | Frederick Roland Keith Parris | Ley Cottage, Beddingham | 27.09.49 | Pells Primary, Lewes | 17.12.59 | Transferred to Pells Primary |
87 | 06.01.60 | Cox, Sharon Lesley | Janet J Cox | Orchard Cottage | 22.12.53 | Roselands Infants, Eastbourne | 28.07.61 | Transferred to Lewes High School |
88 | 06.01.60 | Clarke, Angela Beryl | Sydney Clarke | Police Cottage | 01.10.54 | [blank] | 31.07.62 | Removed to Hove |
89 | 06.01.60 | Nurse, Roger | Percy Arthur Nurse | 2 Dairy Cottages, Beddingham | 27.12.54 | [blank] | 14.11.60 | Removal of parents to Surrey,re-admitted 5 Nov 1961 |
90 | 20.01.60 | Phillips, Linda | Ronald Phillips | The Forge, Glynde | [blank] | Newhaven Harbour Infants | 22.01.60 | Returned to Newhaven |
91 | 28.04.60 | Humphrey, Barbara Irene | Leonard Humphrey | 1 Beddingham Gardens | 05.04.55 | [blank] | [blank] | [blank] |
92 | 28.04.60 | Smith, Lynn | Rosemary Smith | 26 Trevor Gardens | 14.01.55 | [blank] | [blank] | [blank] |
93 | 28.04.60 | Spencer, William frank | Frank Stanley Spencer | 1 Home Farm Cottages | 31.05.55 | [blank] | 23.09.61 | Removal of parents to Arundel |
94 | 02.05.60 | Matthews, Susan Mary | Reginald Laurence Matthews | 7 Beddingham Gardens | 08.12.49 | Western Road CP, Lewes | 28.07.61 | Transferred to Ringmer CS |
95 | 02.05.60 | Matthews, Patricia Ann | Reginald Laurence Matthews | 7 Beddingham Gardens | 13.04.51 | Western Road CP, Lewes | [blank] | Transferred to Ringmer CS |
96 | 02.05.60 | Matthews, Pauline June | Reginald Laurence Matthewes | 7 Beddingham Gardens | 15.06.53 | Western Road CP, Lewes | 10.04.64 | Living with grandparents in Lewes,re-admitted 8 Jun 1964 |
97 | 05.09.60 | Cox, Noelleen Jane | Janet J Cox | Orchard Cottage | 11.11.55 | [blank] | 28.07.61 | Transferred to Lewes High School |
98 | 05.09.60 | Funnel, Matthew William | William Percy Funnell | 1 Rookery Cottages | 04.11.53 | [blank] | [blank] | [blank] |
99 | 05.09.60 | Martin, David | Albert James Martin | 1 Littledene Cottages, Beddingham | 21.08.55 | [blank] | [blank] | [blank] |
100 | 07.11.60 | Lodge, Winifred Shirley Ann | Leonard Lodge | 7 Trevor Gardens | 09.12.50 | Tillington Primary, Petworth | 31.07.62 | Transferred to Ringmer CS |
101 | 07.11.60 | Lodge, Jennifer Joan | Leonard Lodge | 7 Trevor Gardens | 03.06.54 | [blank] | [blank] | [blank] |
102 | 05.12.60 | Tuson, Gillian Elizabeth | Bernard Tuson | 1 Home Farm Cottages | 20.05.50 | Plumpton Primary | 28.07.61 | Transferred to Ringmer CS |
103 | 24.3.61 | Todd, David | Jack | 3 Rookery Cottages | 03.06.56 | [blank] | [blank] | [blank] |
104 | 24.03.61 | Sinden, Edward Andrew | George | 2 Rookery Cottages | 13.04.56 | [blank] | 08.5.64 | Removal of parents toBillingshurst |
105 | 13.04.61 | Beech, Colin Andrew George | Kenneth | 1 Malthouse Cottages | 14.07.56 | [blank] | [blank] | [blank] |
106 | 04.09.61 | Morgan, Trevor | William Henry | 11 Beddingham Gardens | 22.09.56 | [blank] | [blank] | [blank] |
107 | 04.09.61 | Spencer, Susan Elizabeth | Frank Stanley | 2 Home Farm Cottages | 01.01.57 | [blank] | 23.09.61 | Removal of parents to Arundel |
108 | 19.03.62 | Murray, Kelvin | Samuel Murray | Station House | 11.03.55 | Lewtrenchard Primary, Devon | [blank] | 21 Cottage Corners,Ilminster |
109 | 03.05.62 | Thurston, Wendy Fay | Derek Francis | Trevor Arms | 07.02.54 | Corley School, Corley,Warwickshire | [blank] | Staying in Coventry with grandparents due to mother’s illness, returned 25 Apr |
110 | 03.05.62 | Thurston, Paul Derek | Derek Francis | Trevor Arms | 22.09.56 | St Anne’s, Hove | 26.07.63 | Staying in Coventry withgrandparents due to mother’s illness, re-admitted 15 July |
111 | 05.09.62 | Killner, Robert Peter | George Oswald Victor | 2 Home Farm Cottages | 17.10.57 | None | 13.12.62 | Removed to Huntingdon |
112 | 05.10.62 | Jefferies, Linda Anne | Cyril Walter | Dacre Cottage | 28.08.53 | Crockham Hill, nr Edenbridge | 12.10.62 | [blank] |
113 | 07.01.63 | Aylmore, Sally Ann | Frederick William | 3 Beddingham Gardens | 25.01.58 | [blank] | [blank] | [blank] |
114 | 25.04.63 | Tetlow, Rosamund Elizabeth | Fred | Stream Cottage | 07.03.58 | [blank] | 10.07.64 | Parents moved from Glynde |
115 | 25.04.63 | Newton, Gary Marsden | Thomas Henry | Ranscombe Cottages | 14.06.58 | [blank] | [blank] | [blank] |
116 | 09.09.63 | Kendrew, Mervyn Charles | Charles Robert | 9 Beddingham Gardens | 25.09.58 | [blank] | [blank] | [blank] |
117 | 09.09.63 | Sinden, John Graham | George Sinden | 12 Trevor Gardens | 30.08.58 | [blank] | 08.05.64 | Removal of parents to Billinghurst |
118 | 12.09.63 | Godden, Emma Margary | Max Godden | The Vicarage | 02.01.59 | [blank] | [blank] | [blank] |
119 | 06.01.64 | Morgan, Dennis | William Henry | 11 Beddingham Gardens | 06.03.59 | [blank] | [blank] | [blank] |
120 | 14.01.64 | Ford, Deborah | Frederick | 3 Beddingham Gardens | 21.06.57 | Pulborough School | 07.02.64 | Returned to parents |
121 | 09.04.64 | Lewis, Malcolm | William James | 6 Trevor Gardens | 05.05.59 | [blank] | [blank] | [blank] |
122 | 09.04.64 | Christopher Francis Byrne | Desmond Henry | Trevor Arms | 24.07.59 | [blank] | [blank] | [blank] |
123 | 09.04.64 | Gosden, Julie | Ronald | 6 Beddingham Gardens | 24.09.59 | [blank] | [blank] | [blank] |
124 | 06.05.64 | Boots, Tony | Christopher | Police House | 28.06.58 | Wallands, Lewes | 24.07.64 | Returned to parents in Lewes |
125 | 08.06.64 | Matthews, Caroline | Reginald | 7 Beddingham Gardens | 06.09.58 | Hellingly | [blank] | [blank] |
126 | 08.06.64 | Harris, Mandy Ann | Brian E Stuart | 18 Trevor Gardens | 01.01.59 | Selmeston | [blank] | [blank] |
127 | 08.06.64 | Collins, Susan | Edward | Dacre Cottage | 12.08.55 | Malden Mount, New Cross | 26.06.64 | Returned to parents at New Cross |
128 | 07.09.64 | Matthews, Laurence | Reginald | 7 Beddingham Gardens | 20.01.60 | [blank] | [blank] | [blank] |
129 | 30.11.64 | Kudryavtser | Gregory | Stream Cottage | 11.12.59 | [blank] | [blank] | [blank] |
130 | 15.12.64 | Whitewood, Neil | Frank | Dairy Cottage, Glynde | 22.06.54 | The Pells, Lewes | [blank] | [blank] |
131 | 16.03.65 | Whitham, Rosemary Irene | James | Dacre Cottage | 19.03.59 | St Lawrence, Hurstpierpoint | 12.03.65 | [blank] |
132 | 09.04.65 | Hawkins, Robert Adam | Robert James | 9 Beddingham Gardens | 04.01.56 | Meeching, Newhaven | 14.04.65 | Returned to parents |
133 | 05.05.65 | Martin, Paul | Albert James | 28 Trevor Gardens | 12.05.60 | [blank] | [blank] | [blank] |
134 | 05.05.65 | Harris, Andrew | Brian E Stuart | 18 Trevor Gardens | 07.07.60 | [blank] | [blank] | [blank] |
135 | 05.05.65 | Lewis, Graham | William James | 6 Trevor Gardens | 21.07.60 | [blank] | [blank] | [blank] |
136 | 15.06.65 | Small, Ian | Jack Small | 3 Beddingham Gardens | 07.01.57 | Billingshurst | 09.07.65 | Returned to parents atBillingshurst |
137 | 15.06.65 | Small, Andrew | Jack Small | 3 Beddingham Gardens | 20.04.58 | Billingshurst | 09.07.65 | Returned to parents atBillingshurst |
138 | 06.09.65 | Knight, Philip | Leslie Knight | 16 Trevor Gardens | 28.11.57 | [blank] | [blank] | [blank] |
139 | 06.10.65 | Barber, Susan Mary | John Barber | 3 Dairy Cottages | 06.01.61 | [blank] | [blank] | [blank] |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php