• 1885: Glynde & Beddingham Cricket Club founded | • 1887: Queen Victoria's Jubilee | • 1894: Manchester Ship Canal opened | • 1899: Boer War starts | • 1901: Queen Victoria dies | • 1903: 1st aeroplane flight by Wright Bros. | • 1905: Ragged Lands established | • 1909: Introduction of Old Age Pension | • 1912: Sinking of the Titanic | • 1914: Start of 1st World War | • 1916: Battle of the Somme | • 1918: End of 1st World War | • 1919: 1st trans-atlantic flight | • 1920: League of Nations founded | • 1922: Irish Free State founded | • 1924: Lenin dies | • 1926: General Strike | • 1928: Women get the vote | • 1934: Hitler assumes power in Germany |
No. | Admitted | Name | Parent or Guardian | Address | Dob | Last school | Last attendance | Cause of leaving |
---|---|---|---|---|---|---|---|---|
1 | 07.03.1910 | Booth, Olive | James | Glynde | 20.01.06 | [blank] | 20.02.20 | Of age |
2 | 14.03.1910 | Thompsett, Marie | George | Glynde | 03.11.99 | Firle | 31.10.13 | Of age |
3 | 14.03.1910 | Thompsett, Dorothy | George | Glynde | 10.09.97 | Firle | 08.08.11 | Of age |
4 | 04.04.1910 | Funnell, Amy | Frank | Beddingham | 17.03.06 | [blank] | 15.03.20 | Of age |
5 | 04.04.1910 | Hylands, Alfred | Thomas | Beddingham | 07.03.06 | [blank] | 15.03.20 | Of age |
6 | 23.05.1910and24.04.1911 | Ansfield, Francis | Thomas | Glynde | 30.04.05 | [blank] | 08.12.10and03.02.16 | Ill, withdrawn by medical authority left the village |
7 | 24.05.1910 | Godley, Maud | John | Beddingham | 16.05.06 | [blank] | 28.07.20 | Of age |
8 | 30.05.1910 | Tuppen, Doris Ena | George | Glynde | 28.05.06 | [blank] | 28.09.16 | Left the village |
9 | 06.06.1910 | Evans, John Edgar | Jesse | Glyndebourne | 04.04.05 | [blank] | 21.10.10 | Left the village |
10 | 20.06.1910 | Pocock, Elizabeth Helen | Ralph | Glynde | 03.08.03 | Wokingham | 16.07.15 | Left the village |
11 | 04.07.1910 | Pocock, William R | Ralph | Glynde | 12.09.01 | Hackney | 09.07.15 | Left the village |
12 | 10.10.1910 | Funnel, Nellie | Stephen | Beddingham | 11.08.06 | [blank] | 28.07.20 | Of age |
13 | 07.11.1910 | Moore, Dorothy May | Herbert | Glyndebourne | 25.11.98 | Fletching | 07.06.12 | Medical authority |
14 | 09.01.1911 | Wood, William | James | Beddingham | 01.10.06 | [blank] | 22.12.20 | Of age |
15 | 09.01.1911 | Lelliott, Nellie | William | Beddingham | 29.10.06 | [blank] | 22.12.20 | Of age |
16 | 24.04.1911 | Freeman, Jack | William | Beddingham | 03.02.05 | [blank] | 25.03.19 | Of age |
17 | 01.05.1911 | Simmons, Nellie | Ezra | Glynde | 14.09.04 | Nutley | 10.05.11 | Left the village |
18 | 12.06.1911 | Simmons, Charles | Charles | Beddingham | 22.08.03 | Firle | 23.05.13 | Gone to Lewes |
19 | 04.09.1911 | Stevens, Jack | Jack | Glynde | 25.12.05 | Belvedere | 22.09.11 | Left the village |
20 | 08.01.1912 | Turner, Eunice Rose | Edwin | Glynde | 03.10.06 | [blank] | 22.12.1920 | Of age |
21 | 09.01.1912 | Tuppen, Harry R | George | Glynde | 09.01.08 | [blank] | 28.09.16 | Left the village |
22 | 28.02.1912 | Card, Alfred | Charles | Glyndebourne | 05.01.07 | [blank] | 09.10.12 | Left the village |
23 | 28.02.1912 | Pike, Kathleen | Mary Moore | Glynde | 12.10.08 | [blank] | 21.12.22 | Of age |
24 | 29.02.1912 | Booth, George | James | Glynde | 10.08.07 | [blank] | 29.07.21 | Of age |
25 | 04.03.1912 | Ansfield, Stanley | Milford Thomas | Glynde | 11.05.07 | [blank] | 03.02.16 | Left the village |
26 | 15.04.1912 | Hutson, Ruth | Alfred | Glynde | 18.11.08 | [blank] | 02.07.12 | Considered too young |
27 | 22.04.1912 | Funnell, Albert | Albert | Beddingham | 17.11.02 | Beddingham | 15.07.15 | Labour certificate |
28 | 22.04.1912 | Hoad, Violet | Charles | Glyndebourne | 30.12.06 | [blank] | 29.09.15 | Left the village |
29 | 07.05.1912 | Boxall, Laurence | Laurence | Glynde | 15.09.05 | Slinfold | 08.04.14 | Gone to Brighton |
30 | 10.06.1912 | Christmas, Emily | James | Beddingham | 11.09.06 | Alfriston | 01.11.12 | Left the village |
31 | 10.06.1912 | Christmas, Rose | James | Beddingham | 11.09.06 | Alfriston | 01.11.12 | Left the village |
32 | 14.10.1912 | Kidd, Daisy | James | Beddingham | 01.01.00 | Glynde | 22.12.13 | Left of age |
33 | 14.10.1912 | Newham, Harry | Harry | Glynde | 20.03.07 | Bignor | 23.03.21 | Left of age |
34 | 29.10.1912 | Levett, Olive | George | Glyndebourne | 17.01.04 | Beddingham | 31.01.17 | Gone to work |
35 | 04.11.1912 | Gillett, May | William | Glyndebourne | 16.06.00 | Haversham | 29.04.13 | Medical authority |
36 | 11.11.1912 | Moulden, Stewart Daisy | Stewart | Glyndebourne | 15.09.05 | Haversham | 11.10.16 | Left the village |
37 | 31.03.1913 | Woodhams, Mary | Edward | Beddingham | 20.03.08 | [blank] | 17.11.16 | Left the village |
38 | 14.04.1913 | Eade, James H W | James | Glynde | 13.04.09 | [blank] | 29.03.23 | Left the village |
39 | 23.04.1913 | Brown, Cecil | Herbert | Beddingham | 23.04.09 | [blank] | 29.10.18 | Deceased |
40 | 07.07.1913 | Freeman, Hilda | George | Glyndebourne | 10.01.04 | Alford, Surrey | 05.10.14 | Left the village |
41 | 07.07.1913 | Freeman, Rose | George | Glyndebourne | 05.06.07 | Alford, Surrey | 05.10.14 | Left the village |
42 | 17.11.1913 | Hutson, Ruth | Alfred | Glynde | 18.11.08 | [blank] | 21.12.22 | Of age |
43 | 09.12.1913 | Pocock, Chrissie | William | Glynde | 20.07.04 | Hackney | 16.01.14 | Gone to London |
44 | 12.01.1914 | Stevens, Leslie | George | Glynde | 18.11.02 | Beddingham | 05.11.15 | Left the village |
45 | 04.05.1914 | Stevens, Ronald | George | Glynde | 31.01.05 | Beddingham | 03.12.15 | Left the village |
46 | 12.01.1914 | Stevens, Muriel | George | Glynde | 06.04.07 | Beddingham | 06.12.15 | Left the village |
47 | 16.02.1914 | Stevens, Phyllis | George | Glynde | 22.08.09 | Beddingham | 06.12.15 | Left the village |
48 | 02.03.1914 | Tuppen, Phyllis | George | Glynde | 25.11.09 | [blank] | 28.09.16 | Left the village |
49 | 30.03.1914 | Hoad, Rose | Charles | Glyndebourne | 07.02.09 | [blank] | 29.09.15 | Left the village |
50 | 20.04.1914 | Smith, David | Amos | Glyndebourne | 11.08.04 | Seaford | 05.11.15 | Left the village |
51 | 20.04.1914 | Smith, Percy | Amos | Glyndebourne | 09.11.07 | Seaford | 25.10.15 | Left the village |
52 | 15.07.1914 | Bernardi, Pearlie | Bernard | Glynde | 08.01.08 | Kingston on Thames | 30.07.14 | Gone to London |
53 | 01.091914 | Wood, Mabel | Mary | Beddingham | 27.04.09 | [blank] | 31.07.18 | Deceased |
54 | 14.09.1914 | Tomlinson, Mary | Arthur | Glynde | 28.07.08 | Aldershot | 03.02.14 | Left the village |
55 | 21.09.1914 | Hill, Gladys | Frederick | Glyndebourne | 16.02.09 | Enfield | 04.11.18 | Left the village |
56 | 21.09.1914 | Hill, Frederick | Frederick | Glyndebourne | 10.05.01 | Enfield | 03.02.15 | Of age |
57 | 21.09.1914 | Hill, Reginald | Frederick | Glyndebourne | 02.09.04 | Enfield | 06.11.16 | Gone to work |
58 | 05.10.1914 | Ledger, Frederick | Frederick | Glyndebourne | 12.04.04 | High Halden | 26.02.15 | Left the village |
59 | 19.10.1914 | Sandals, Sydney | David | Glynde | 23.11.04 | Alfriston | 06.11.14 | Gone to Seaford |
60 | 26.10.1914 | Moorey, Harriet Clara | Thomas | Glynde | 17.03.10 | [blank] | 26.04.24 | Of age |
61 | 27.10.1914 | Smith, Gladys | Harry | Glynde | 21.02.02. | Rugby | 30.10.14 | Gone to Rugby |
62 | 02.11.1914 | Henty, Winnie | George | Glynde | 02.11.02 | Barcombe | 29.10.15 | Labour certificate |
63 | 09.11.1914 | Brewer, G Robert | Robert | Glynde | 25.10.10 | [blank] | 19.06.16 | Left the village |
64 | 11.11.1914 | Funnel, Percy | Steven | Beddingham | 07.07.09 | [blank] | 25.07.23 | Of age |
65 | 22.02.1915 | Pocock, Dorothy | Ralph | Glynde | 22.12.09 | [blank] | 16.07.15 | Left the village |
66 | 23.02.1915 | Pocock, Kathleen | Albert | Glynde | 07.08.07 | Eastbourne | 16.07.15 | Left the village |
67 | 23.02.1915 | Pocock, Leslie | Albert | Glynde | 12.12.07 | Eastbourne | 16.07.15 | Left the village |
68 | 01.03.1915 | Coulbourne, Beatrice | William | Glyndebourne | 13.04.02 | Beddingham | 22.12.15 | Left the village |
69 | 08.03.1915 | Turner, Mabel | Clifford | Glynde | 19.03.10 | Ardingly | 16.04.15 | Left the village |
70 | 13.04.1915 | Moulden, Charles | Stewart | Glyndebourne | 14.11.09 | [blank] | 11.10.16 | Left the village |
71 | 13.04.1915 | Tuppen, Charles | George | Glyndebourne | 04.12.09 | Reigate | 18.06.15 | Left the village |
72 | 26.04.1915 | Piggott, Ernest | Ernest | Beddingham | 07.12.09 | [blank] | 01.11.18 | Left the village |
73 | 26.04.1915 | Dedman, Leslie | Jesse | Glynde | 16.04.10 | [blank] | 26.01.23 | Medical authority |
74 | 01.06.1915 | Tuppen, Emily | George | Glyndebourne | 31.08.10 | [blank] | 18.06.15 | Left the village |
75 | 14.06.1915 | Hobden, Eda | William | Glynde | 03.06.06 | Tunbridge Wells | 02.10.16 | Left the village |
58 | 15.06.1915 | Ledger, Frederick | Frederick | Glyndebourne | 12.04.04 | Uckfield | 03.02.16 | Left the village |
76 | 31.08.1915 | Piggott, Dorothy | Ernest | Beddingham | 29.07.11 | [blank] | 01.11.18 | Left the village |
77 | 01.09.1915 | Wheeler, Harold | Albert | Glynde | 12.12.10 | [blank] | 15.03.20 | Gone to Lewes Grammar School |
78 | 02.09.1915 | Brown, Hilda | Herbert | Beddingham | 18.11.10 | [blank] | 19.12.24 | Of age |
79 | 06.09.1915 | Croxford, Clara | Arthur | Glynde | 03.11.09 | Sutton | 20.09.15 | Left the village |
80 | 20.09.1915 | Stevens, Harry | Harry | Beddingham | 20.09.11 | [blank] | 19.04.18 | Left the village |
81 | 18.10.1915 | Fox, Winifred | William | Glyndebourne | 08.07.04 | Wilmington | 26.01.16 | Left the village |
82 | 18.10.1915 | Fox, William | William | Glyndebourne | 25.11.06 | Wilmington | 26.01.16 | Left the village |
83 | 24.11.1915 | Sharp, Frank | Frank | Beddingham | 01.11.10 | [blank] | 10.07.16 | Left the village [crossed through] |
84 | 06.12.1915 | Fox, Frederick | William | Glyndebourne | 07.09.10 | Wilmington | 17.01.16 | Left the village |
85 | 07.02.1916 | Moorey, Thomas | Thomas | Glynde | 07.02.12 | [blank] | 31.3.26 | Of age |
86 | 27.03.1916 | Faulconer, Stanley | Stanley | Glyndebourne | 22.03.12 | [blank] | 25.10.18 | Left the village |
87 | 30.03.1916 | Lister, Elizabeth | Josiah | Beddingham | 2110.03 | Crowhurst | 21.03.17 | Left the village |
88 | 30.03.1916 | Lister, George | Josiah | Beddingham | 12.03.08 | Crowhurst | 21.03.17 | Left the village |
89 | 30.03.1916 | Lister, Joseph | Josiah | Beddingham | 05.07.08 | Crowhurst | 21.03.17 | Left the village |
90 | 30.03.1916 | Lister, William | Josiah | Beddingham | 14.02.10 | Crowhurst | 21.03.17 | Left the village |
91 | 03.04.1916 | Lister, Rose | Josiah | Beddingham | 15.04.11 | Crowhurst | 21.03.17 | Left the village |
92 | 12.04.1916 | Mitchell, Samuel | Samuel | Moor Lane | 07.07.08 | Horeham Road | 20.10.16 | Left the village |
93 | 02.05.1916 | Avery, Betty | George | Glyndebourne | 05.04.11 | Newhaven | 10.10.16 | Left the village |
94 | 02.05.1916 | Reed, Charles | Charles | Glynde | 17.03.03 | Barcombe | 02.03.17 | Of age |
95 | 08.05.1916 | Reed, Lilian A | Charles | Glynde | 13.05.06 | Barcombe | 27.07.20 | Of age |
96 | 04.07.1916 | Stevens, William | Harry | Beddingham | 02.05.10 | Cosham | 19.04.18 | Left the village |
97 | 18.07.1916 | Avery, Fanny | George | Glyndebourne | 13.07.12 | [blank] | 10.10.16 | Left the village |
98 | 24.07.1916 | Turner, Violet | Clifford | Glynde | 28.06.08 | Hellingly | 27.07.16 | Left the village |
99 | 24.07.1916 | Turner, Clifford | Clifford | Glynde | 29.04.12 | Hellingly | 27.07.16 | Left the village |
100 | 24.07.1916 | Turner, Mabel | Clifford | Glynde | 19.03.10 | Hellingly | 27.07.16 | Left the village |
101 | 04.09.1916 | Brockhurst, Rene | Benjamin | Glynde | 04.05.12 | [blank] | 13.07.23 | Left the village |
102 | 13.09.1916 | Godley, Violet | Violet | Glynde | 04.11.11 | Portsmouth | 08.02.17 | Left the village |
50 | 29.01.1917 | Smith, David | Amos | Beddingham | 11.08.04 | Falmer | 02.03.17 | Gone to work |
51 | 29.01.1917 | Smith, Percy | Amos | Beddingham | 09.11.07 | Falmer | 04.0417 | Left the village |
103 | 28.02.1917 | Lister, Harry | Josiah | Beddingham | 16.02.13 | [blank] | 23.03.17 | Left the village |
104 | 28.02.1917 | Hutson, Irene | Alfred | Glynde | 03.06.12 | [blank] | 28.07.26 | Left of age |
105 | 14.03.1917 | Piggott, Thomas | Ernest | Beddingham | 14.03.13 | [blank] | 29.10.18 | Deceased |
106 | 16.04.1917 | Ansell, Harold | Harold | Beddingham | 28.12.12 | [blank] | 13.06.17 | Left the village |
107 | 23.04.1917 | Barber, Pearl | William | Beddingham | 21.12.03 | Shoreham | 16.11.17 | Of age |
108 | 30.04.1917 | Weaver, James | James | Glynde | 05.01.11 | Framfield | 13.07.17 | Left the village |
109 | 08.05.1917 | Gunn, Gwen | Joseph | Glyndebourne | 07.02.07 | Whittlebury | 26.10.17 | Left the village |
110 | 04.06.1917 | Allchin, Jack | H Taylor | Glynde | 02.06.13 | [blank] | 30.03.26 | Left gone to Beddingham |
111 | 04.06.1917 | Weaver, Nellie | James | Glynde | 30.11.12 | [blank] | 13.07.17 | Left the village |
112 | 04.06.1917 | Jenner, William | William | Glynde | 15.03.11 | [blank] | 12.03.20 | Left the village |
113 | 05.06.1917 | Packham, Arthur | Arthur | Glyndebourne | 20.01.11 | [blank] | 08.03.18 | Left the village |
114 | 18.06.1917 | Jenner, Robert | William | Glynde | 15.12.12 | [blank] | 12.03.20 | Left the village |
115 | 12.07.1917 | Page, Horace | Nelson | Glynde | 06.06.07 | Mildmay Park | 24.10.18 | Left the village |
116 | 23.07.1917 | Ralph, Marjorie | Frederick | Beddingham | 23.07.13 | [blank] | 23.09.17 | Medical authority |
93 | 10.09.1917 | Avery, Betty | George | Beddingham | 05.04.11 | Bexhill | 27.09.17 | Left the village |
117 | 26.09.1917 | Jones, Sidney | Sidney | Glynde | 03.12.08 | Tunbridge Wells | 09.11.17 | Left the village |
118 | 26.09.1917 | Jones, Frank | Sidney | Glynde | 06.01.10 | Tunbridge Wells | 09.11.17 | Left the village |
119 | 01.10.1917 | Mockford, William | William | Glynde | 11.07.08 | Firle | 26.09.19 | Left the village |
120 | 01.10.1917 | Mockford, Violet | William | Glynde | 17.03.10 | Firle | 26.09.19 | Left the village |
121 | 05.10.1917 | Hyatt, Lily | Frederick | Beddingham | 16.04.12 | Eleanor Road, London | 09.10.17 | Left the village |
122 | 12.10.1917 | Hunter, Derek | Miss Poynder | Glynde | 06.08.13 | [blank] | 09.10.19 | Left the village |
123 | 29.10.1917 | Standing, John | John | Beddingham | 05.12.11 | Eastbourne | 28.0118 | Left the village |
124 | 03.12.1917 | Bartlett, Donald | Cecil | Glynde | 26.11.12 | [blank] | 18.02.18 | Left the village |
125 | 21.01.1918 | Brewer, Norah | William | Glynde | 21.01.14 | [blank] | 19.06.18 | Left the village |
126 | 11.02.1918 | Arnell, John | William | Beddingham | 24.06.06 | Hailsham | 28.07.20 | Of age |
116 | 04.03.1918 | Ralph, Marjorie | Frederick | Beddingham | 23.07.13 | [blank] | 27.09.18 | Left the village |
127 | 12.06.1918 | Brown, Doris | Herbert | Beddingham | 10.06.14 | [blank] | 27.07.28 | Exempt |
128 | 08.04.1918 | Kidd, Ivy | Harry | Glyndebourne | 19.03.13 | [blank] | 26.07.18 | Left the village |
129 | 06.05.1918 | Moorey, Ernest | Thomas | Glynde | 31.01.14 | [blank] | 04.04.28 | Exempt |
130 | 07.05.1918 | Booth, Ruth | James | Glynde | 27.01.14 | [blank] | 16.06.27 | Medical authority |
131 | 27.05.1918 | Pettit, Harold | Ernest | Beddingham | 29.03.13 | Staindrop | 18.12.18 | Left the village |
132 | 27.05.1918 | Geal, William | William | Beddingham | [blank] | East Preston | 24.10.18 | Left the village |
133 | 29.05.1918 | Stanbridge, Beatrice | William | Beddingham | 23.04.10 | Edinburgh Raod, London | 12.07.18 | Left the village |
134 | 18.06.1918 | Savage, Frederick S | Frederick | Glynde | 21.11.12 | [blank] | 12.07.18 | Left the village |
135 | 20.06.1918 | Sims, Alfred | Alfred | Glynde | 11.05.12 | Brighton | 06.06.19 | Left the village |
136 | 09.09.1918 | Dennis, Eveline Mary | Arthur | Glynde | 20.02.08 | Newington Green | 23.05.19 | Left the village |
137 | 09.09.1918 | Dennis, Ernest | Arthur | Glynde | 17.10.12 | Newington Green | 23.05.19 | Left the village |
138 | 09.09.1918 | Dennis, Mary | Arthur | Glynde | 26.05.14 | [blank] | 23.05.19 | Left the village |
139 | 09.09.1918 | Turner, Mabel | Clifford | Glynde | 19.03.10 | Ardingly | 22.11.18 | Left the village |
140 | 16.09.1918 | Jenner, Thomas | Thomas | Beddingham | 29.02.12 | Malling Street, Lewes | 04.11.18 | Left the village |
141 | 16.09.1918 | Geall, Doris Irene | William | Glynde | 27.01.10 | East Preston, Brighton | 24.10.18 | Left the village |
142 | 23.09.1918 | Brown, Florence May | John | Glyndebourne | 25.05.08 | Chidingly | 12.03.19 | Left the village |
143 | 23.09.1918 | Brown, Dorothy Rose | John | Glyndebourne | 25.11.09 | Chidingly | 14.03.19 | Left the village |
144 | 23.09.1918 | Brown, Mabel Lucy | John | Glyndebourne | 08.12.01 | Chidingly | 14.03.19 | Left the village |
145 | 01.10.1918 | Rogers, Lilian Beatrice | Alfred | Glynde | 01.12.08 | St Philip’s. Eastbourne | 08.10.18 | Left the village |
146 | 01.10.1918 | Rogers, Ernest William | Alfred | Glynde | 24.09.12 | St Philip’s, Eastbourne | 08.10.18 | Left the village |
147 | 07.10.1918 | Diplock, Muriel | Samuel | Glynde | 30.07.12 | Eridge | 10.10.18 | Left the village |
148 | 22.10.1918 | Turner, Clifford | Clifford | Glynde | 20.01.12 | Ardingly | 12.11.18 | Left the village |
149 | 22.10.1918 | Turner, Walter | Clifford | Glynde | 17.10.13 | Ardingly | 22.11.18 | Left the village |
150 | 28.10.1918 | Bagg, Archibald | Archibald | Beddingham | 10.03.07 | Buxted | 07.02.19 | Left the village |
151 | 04.11.1918 | Nutting, Percy | Percy | Beddingham | 07.10.08 | Rusthall | 01.04.19 | Left the village |
108 | 18.11.1918 | Weaver, James | James | Glynde | 05.01.11 | Framfield | 13.03.19 | Left the village |
111 | 18.11.1918 | Weaver, Nellie | James | Glynde | 30.11.12 | [blank] | 13.03.19 | Left the village |
152 | 18.11.1918 | Turner, Megan | Heber | Glynde | 16.02.13 | Newhaven | 27.07.22 | Left the village |
153 | 18.11.1918 | Turner, Dorothy | Heber | Glynde | 02.09.12 | Newhaven | 22.11.18 | Left the village |
154 | 18.11.1918 | Turner, Gwen | Heber | Glynde | 26.03.10 | Newhaven | 23.09.19 | Left the village |
155 | 02.12.1918 | Brown, Frank | John | Glyndebourne | 26.08.14 | [blank] | 17.02.19 | Left the village |
156 | 05.12.1918 | Reed, Doris | Charles | Glynde | 01.11.14 | [blank] | 16.05.29 | Exempt |
157 | 05.12.1918 | Godey, Dorrien | George | Glynde | 03.12.14 | [blank] | 05.02.19 | Left the village |
158 | 09.12.1918 | Turner, Thomas | Heber | Glynde | 04.08.14 | [blank] | 26.07.22 | Left the village |
63 | 09.01.1919 | Brewer, Robert | William | Glynde | 25.10.10 | Broughty Ferry | 22.12.22 | Gone to Lewes |
125 | 09.01.1919 | Brewer, Norah | William | Glynde | 21.01.14 | Dundee | 22.12.22 | Gone to Lewes |
159 | 24.02.1919 | Ladd, Martin | Florence | Glynde | 03.06.07 | Guildford | 17.02.21 | Left the village |
160 | 24.02.1919 | Ladd,Edith | Florence | Glynde | 24.04.11 | Guildford | 18.02.21 | Left the village |
161 | 25.02.1919 | Ladd, Florence | Florence | Glynde | 04.08.05 | Guildford | 16.05.19 | Left of age |
153 | 25.02.1919 | Turner, Dorothy | Heber | Glynde | 02.09.12 | Ardingly | 20.06.19 | Left the village |
162 | 10.03.1919 | Short, Winifred | Ellis | Glynde | 07.07.07 | Ringmer | 03.10.19 | Left the village |
163 | 10.03.1919 | Short, Stanley | Ellis | Glynde | 26.12.09 | Ringmer | 03.10.19 | Left the village |
164 | 01.04.1919 | Holding, Minnie | George | Beddingham | 20.07.09 | Lewes | 25.07.23 | Left of age |
165 | 01.04.1919 | Holding, Edith | George | Beddingham | 12.06.12 | [blank] | 24.04.25 | Left |
166 | 01.04.1919 | Holding, Doris | George | Beddingham | 11.08.13 | Lewes | 24.04.25 | Left |
167 | 09.04.1919 | Holding, George | George | Beddingham | 30.08.14 | [blank] | 24.04.25 | Left |
168 | 05.05.1919 | Wheeler, Jack | Albert | Glynde | 06.04.14 | [blank] | 28.09.22 | Left the village |
169 | 06.05.1919 | Lewis, Annie | James | Beddingham | 13.03.07 | Crondall, Hampshire | 23.03.21 | Left of age |
170 | 08.05.1919 | Fitch, Stanley | Stanley | Glynde | 06.05.15 | [blank] | 06.11.19 | Left the village |
140 | 23.06.1919 | Jenner, Thomas | Thomas | Beddingham | 29.02.12 | Lewes | 30.09.19 | Left the village |
171 | 09.07.1919 | Jenner, Arthur | Thomas | Beddingham | 25.04.15 | [blank] | 31.07.19 | Left the village |
172 | 01.09.1919 | Packham, Grace | George | Glynde | 24.02.13 | Partridge Green | 17.12.19 | Left the village |
173 | 01.09.1919 | Hutson, Kitty | Alfred | Glynde | 10.05.15 | [blank] | 02.08.29 | Exempt |
174 | 08.09.1919 | Packham, Winnie | George | Beddingham | 16.01.16 | Partridge Green | 26.02.20 | Left the village |
175 | 15.09.1919 | Falconer, Stanley | Stanley | Glyndebourne | 22.03.12 | Isfield | 22.12.21 | Left the village |
55 | 15.09.1919 | Hill, Gladys | Frederick | Glyndebourne | 16.02.09 | Isfield | 16.12.21 | Left the village |
176 | 15.09.1919 | Phelps, William | William | Glynde | 09.11.09 | London | 10.12.19 | Left the village |
177 | 23.09.1919 | Beech, Albert | Albert | Beddingham | 23.09.15 | [blank] | 20.12.29 | Exempt |
178 | 20.10.1919 | French, Chapman John | John | Beddingham | 11.12.14 | [blank] | 29.07.25 | Gone to Grammar School, Lewes |
179 | 20.10.1919 | Netley, Hilda | Harry | Glynde | 16.04.12 | Folkington | 31.03.26 | Left the village |
180 | 20.10.1919 | Netley, William | Harry | Glynde | 27.05.06 | Folkington | 28.07.20 | Of age |
111 | 20.10.1919 | Weaver, Nellie | James | Glynde | 30.11.12 | Framfield | 31.10.19 | Left the village |
181 | 20.10.1919 | Osman, Conrad | Conrad | Beddingham | 17.09.06 | Fordingbridge | 16.01.20 | Left the village |
182 | 20.10.1919 | Netley, Ernest | Harry | Glynde | 17.02.09 | Folkington | 23.03.23 | Of age |
183 | 27.10.1919 | Smith, Edward | Edwin | Beddingham | 24.10.15 | [blank] | 20.12.29 | Exempt |
123 | 05.01.1920 | Standing, John | John | Beddingham | 05.12.11 | Willesden | 21.01.20 | Left the village |
184 | 05.01.1920 | Gander, William A | William | Glynde | 05.03.15 | [blank] | 31.05.20 | Left the village |
185 | 05.01.1920 | Moorey, Victor | Thomas | Glynde | 10.11.16 | [blank] | 20.12.29 | Exempt |
186 | 12.04.1920 | Turner, Dennis | Ethelbert | Glynde | 01.01.16 | [blank] | 26.11.26 | Left the village |
115 | 12.04.1920 | Page, Horace | Nelson | Glynde | 06.06.07 | Mildmay Park | 10.09.20 | Left the village |
187 | 13.04.1920 | Holding, Alfred | George | Beddingham | 09.04.16 | [blank] | 24.04.25 | Left |
188 | 19.04.1920 | Miles, Raymond | Ellen | Glyndebourne | 16.12.07 | West Firle | 22.12.21 | Of age |
189 | 19.04.1920 | Miles, Norman | Ellen | Glyndebourne | 07.12.11 | West Firle | 18.11.25 | Of age |
170 | 26.04.1920 | Fitch, Stanley | Stanley | Glynde | 06.05.15 | Brighton | 02.06.20 | Left the village |
190 | 26.04.1920 | Howard, Jack S | Sydney | Beddingham | 07.04.15 | [blank] | 25.07.23 | Gone to Canada |
191 | 03.05.1920 | Page, Molly K | Nelson | Glynde | 22.11.14 | [blank] | 13.09.20 | Left the village |
192 | 17.05.1920 | Thompson, George | George | Glynde | 04.06.11 | London | 29.06.20 | Left the village |
193 | 17.05.1920 | Warnett, Ethel | William | Glynde | 17.05.15 | Firle | 16.06.20 | Left the village |
194 | 31.05.1920 | Simmons, Emily | Ezra | Glynde | 25.08.08 | Little Horsted | 26.07.22 | Left of age |
195 | 31.05.1920 | Simmons, Frederick | Ezra | Glynde | 23.12.12 | Little Horsted | 23.12.21 | Left of age |
196 | 16.06.1920 | Pelling, Gwen | George | Beddingham | 12.05.15 | [blank] | 26.07.20 | Left the village |
197 | 20.07.1920 | Thirkettle, Bertie | William | Glynde | 01.08.12 | Rising Hill, London | 28.07.20 | Left the village |
198 | 30.08.1920 | Barlow, Winnie | Vincent | Glynde | 28.11.11 | St George’s, Hanover Square | 25.07.23 | Gone to Secondary School, Lewes |
199 | 30.08.1920 | Davis, Nona | John | Glynde | 03.12.15 | [blank] | 27.07.27 | Gone to London |
200 | 07.09.1920 | Borer, Kenneth | William | Glynde | 01.08.15 | Saunders Road, London | 14.09.20 | Left the village |
201 | 13.09.1920 | Flagg, Eileen | L E Dagnell | Glynde | 04.07.13 | St John’s College, Brighton | 28.07.26 | Left, Lewes Secondary School |
202 | 27.09.1920 | Brockhurst, John B | Benjamin | Beddingham | 16.08.15 | [blank] | 06.07.23 | Left the village |
203 | 04.10.1920 | Hutson, William | William | Glynde | 11.04.14 | Shepherd’s Bush | 26.11.20 | Left the village |
204 | 11.10.1920 | Ridley, Ivy | James | Beddingham | 21.03.09 | Street | 22.03.23 | Of age |
200 | 11.10.1920 | Borer, Kenneth | William | Glynde | 01.08.15 | Saunders Road, London | 26.10.20 | Left the village |
205 | 14.02.1921 | Carter, Dorothy | Miss Taylor | Glynde | 07.12.12 | Eastbourne | 23.12.26 | Left of age |
206 | 4.02.1921 | Carter, Joyce | Miss Taylor | Glynde | 05.08.15 | Eastbourne | 01.07.27 | Left the village |
207 | 28.02.1921 | Barnes, Charles | Charles | Glynde | 19.02.09 | Little Bowden | 06.05.21 | Left the village |
208 | 04.04.1921 | Arnold, Harold | Harold | Glynde | 24.12.15 | [blank] | 17.02.22 | Left the village |
209 | 04.04.1921 | Preston, Lily | Harry | Beddingham | 01.02.17 | [blank] | 26.03.25 | Left the village |
210 | 11.04.1921 | Wait, Kathleen | James | Beddingham | 09.03.16 | Seaford | 16.01.25 | Left the village |
140 | 25.05.1921 | Jenner, Thomas | Thomas | Beddingham | 29.02.12 | Lewes | 10.06.21 | Left the village |
171 | 25.05.1921 | Jenner, Arthur | Thomas | Beddingham | 25.04.15 | Lewes | 10.06.21 | Left the village |
