• 1783: First hot air balloon flights | • 1789: French Revolution begins | • 1800: Act of Union creates United Kingdom of Great Britain & Ireland | • 1802: Beethoven debuts Moonlight Sonata | • 1803: Start of Napoleonic Wars | • 1805: Battle of Trafalgar: Death of Nelson | • 1807: Slave trade abolished | • 1815: End of Napoleonic Wars | • 1825: 1st railway opens (Stockton - Darlington) | • 1829: Metropolitan Police founded | • 1832: Morse invents Electric Telegraph |
Census returns began in England and Wales in 1801 and were taken every ten years. The censuses of 1801, 1811, 1821 and 1831 were intended as population counts, perhaps with the name of the head of the household recorded, and only the population figures were retained by central government. Occasionally more information survives in parish records where someone in the parish thought it useful or interesting to keep a record of the parish census. Those few that have survived in East Sussex, such as Withyham and Chiddingly, usually just give the name of the head of the household plus the number of males and females under their roof.
It is rare, therefore, and in the case of East Sussex probably unique, for a population count to survive for the year 1807. Even this date is uncertain as on the back of the original list the year is written as 1808! For later censuses of Glynde and Beddingham look elsewhere on this site.
Column 1: name of head of household
Column 2: occupation (where given)
Column 3: house name*
Column 4: boys under two.
Column 5: girls under two.
Column 6: boys between 2 and 6.
Column 7: girls between 2 and 6
Column 8: males between 6 and 18.
Column 9: females between 6 and 18.
Column 10: adult men.
Column 11: adult women.
Column 12: total males.
Column 13: total females.
Column 14: total.
* This column does not appear in the original document but has been added here for information purposes where a house can be definitely identified.
Population of the parish of Glynde, 21 December 1807
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Viscount Hampden | Glynde Place | 1 | 8 | 9 | 9 | 9 | 18 | ||||||
Rev F Tutte | Glyndebourne House | 1 | 4 | 4 | 5 | 4 | 9 | ||||||
Mr Whichelo | Hampden House | 1 | 1 | 5 | 2 | 3 | 3 | 9 | 12 | ||||
John Ellman | Farmer | Trevor House | 1 | 2 | 3 | 3 | 4 | 4 | 8 | 9 | 17 | ||
Joseph Als | Farmer | Glyndebourne Farm | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 7 | 10 | ||
John Tugwell | Shoemaker | Harveys | 1 | 1 | 2 | 1 | 3 | 4 | |||||
Nicholas Wisdom | Carpenter | Wisdoms | 1 | 2 | 3 | 1 | 4 | 3 | 7 | ||||
William Wisdom | Maltster | Pear Tree Cottage | 1 | 3 | 3 | 1 | 1 | 5 | 4 | 9 | |||
Richard Wisdom | Shoemaker | 1 | 1 | 1 | 2 | 1 | 3 | ||||||
Richard Fiest | Butcher | Rambler Cottage | 1 | 1 | 1 | 1 | 2 | ||||||
William Taylor | Smith | Old Forge Cottage | 3 | 4 | 2 | 7 | 2 | 9 | |||||
William Gorringe | Gamekeeper | [Stream Cottage?] | 2 | 1 | 2 | 1 | 3 | ||||||
Samuel Elphick | Miller | 1 | 1 | 1 | 1 | 3 | 1 | 4 | |||||
Poor belonging to the parish | |||||||||||||
Thomas Avis | Bricklayer | 1 | 1 | 1 | 1 | 1 | 3 | 4 | |||||
Mrs Streeton | Widow | 1 | 1 | 1 | 1 | 2 | 3 | ||||||
Samuel Hubbard | 1 | 1 | 1 | 1 | 2 | ||||||||
Thomas Barnden | 3 | 2 | 3 | 2 | 5 | ||||||||
Thomas Weller | 1 | 1 | 1 | 2 | 1 | 3 | |||||||
Widows Weller and Turner | 2 | 2 | 2 | ||||||||||
Thomas Eager | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | |||||
Widow Bridges | 2 | 1 | 2 | 1 | 3 | ||||||||
John Wisdom | 1 | 2 | 2 | 1 | 1 | 6 | 1 | 7 | |||||
Richard Weller | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | ||||
Samuel Harmer | 1 | 1 | 1 | 2 | 1 | 3 | |||||||
Stephen Baker | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 5 | 5 | 10 | |||
Jesse Turner | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 8 | ||||
John Howell | 1 | 1 | 1 | 1 | 2 | ||||||||
David Eager | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | |||||
Charles Paine | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | |||
Thomas Foord | 1 | 2 | 1 | 3 | 1 | 4 | |||||||
William King | 1 | 1 | 1 | ||||||||||
Richard Eager | 1 | 1 | 1 | 1 | 2 | ||||||||
William Eager | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | ||||
Samuel Elliott | 1 | 1 | 1 | 2 | 1 | 3 | |||||||
Thomas Savage | 1 | 1 | 1 | 1 | 2 | ||||||||
William Beach | 1 | 1 | 1 | 2 | 1 | 3 | |||||||
David Haylor | 1 | 1 | 1 | 1 | 2 | ||||||||
Richard Back | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | ||||
John Normand [Norman] | 1 | 2 | 1 | 1 | 4 | 1 | 5 | ||||||
Poor not belonging to the parish | |||||||||||||
Henry Peerless | 2 | 1 | 1 | 3 | 1 | 3 | 5 | 8 | |||||
John Ayres | 1 | 1 | 1 | 1 | 1 | 3 | 4 | ||||||
John King | 1 | 2 | 1 | 2 | 3 | ||||||||
Richard Rye | 1 | 1 | 2 | 1 | 4 | 1 | 3* | ||||||
Total | 8 | 9 | 16 | 17 | 27 | 29 | 68 | 64 | 121 | 119 | 240 |
* Clearly there is a mistake in the counting in this table. The final entry for Richard Rye gives one boy between 2 and 6, one male between 6 and 18, 2 adult men and 1 adult woman, making a total of 4 males and 1 female. However, the person entering the information made the total in the final column 3 instead of 5. However, the final total of 240 is correct if that total for Richard Rye's household had been entered as 5.
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php