• 1837: Queen Victoria crowned | • 1838: National Gallery founded | • 1840: Queen Victora & Prince Albert marry | • 1841: Glynde School built | • 1842: Irish "Potato Famine" starts | • 1847: British Museum founded | • 1848: Marx & Engels write Communist Manifesto | • 1851: Great Exhibition opens in Hyde Park | • 1854: Start of Crimean War | • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised | • 1872: Secret ballots introduced for elections | • 1873: Dr Livingstone dies | • 1876: Bell invents telephone | • 1878: Electric light bulb invented | • 1881: Pasteur invents innoculation | • 1884: Speaker Brand retires | • 1884: Fabian Society founded | • 1885: Glynde & Beddingham Cricket Club founded |
Name | Marital Status | Age | Occupation | Place of Birth |
---|---|---|---|---|
Charles Briscoe | mar | 40 | master of workhouse | Bloomsbury, Mx |
Charlotte Briscoe | mar | 34 | matron of workhouse | Ilkestone, Derby |
Augusta Marchant | unm | 32 | schoolmistress | Hurstpierpoint |
George Edwards | wid | 50 | porter | St Michael’s, Mx |
Jane Ridewood[?] | unm | 39 | servant | Bath, Somerset |
Mary Ann Scott | unm | 21 | nurse | St James, Pentonville, Mx |
Eli Feist | unm | 24 | pauper (idiotic) | West Firle |
Mary Hope | unm | 56 | pauper | West Firle |
George Simmons | unm | 6 | pauper, scholar | West Firle |
Caroline Taylor | unm | 14 | pauper, scholar | West Firle |
Sarah Harvey | unm | 29 | pauper, general servant | West Firle |
Elizabeth Harvey | unm | 9 | pauper, scholar | Ringmer |
John F Harvey | unm | 2 | pauper | West Firle |
Henry Burgess | unm | 41 | pauper, agricultural lab | West Firle |
William Mockett | unm | 90 | pauper, huntsman for | West Firle |
William Shelley | unm | 21 | pauper, disch soldier | West Firle |
Phoebe Rusbridge | unm | 17 | pauper, sempstress | West Firle |
Sarah Shelley | unm | 17 | pauper, house servant | West Firle |
Richard Read | unm | 61 | pauper, shoemaker | Chalvington |
Henry Hockham | unm | 41 | pauper, shepherd | Selmeston |
William Burgess | wid | 76 | pauper, carter (blind) | Ripe |
William Cosham | widr | 72 | pauper, farm bailiff | Ripe |
William Townsend | wid | 72[?] | pauper, gardener | Ripe |
Joseph Townsend | unm | 46 | pauper, shepherd | Ripe |
The census return for the workhouse is clearly incomplete, despite the digitised image available on-line and on microfilm showing this page, page 25 and folio 69, is marked ‘END’ at the top of the page. The introductory pages in the enumerator’s book show, in the totals of males and females on each page of the census, there was a page 26 which had no schedule number (meaning the entries were a continuation of the Workhouse from page 25) and recorded the names of 14 males and 7 females. This would bring the total paupers in the workhouse to:
Males 12 + 14 | = 26 |
Females 7 + 7 | = 14 |
Total | = 40 |
Notes on the transcription:
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php