↕ Times | |
---|---|
Time (page opened) | 05:06 |
Daylight Saving (BST) | No |
Day | Wednesday |
Date | 22nd January 2025 |
Day of the Year | 21 |
Sunrise | 07:48 |
Sunset | 16:34 |
Transit | 12:11 |
Civil Twilight Begins | 07:11 |
Civil Twilight Ends | 17:10 |
Day length | 9hrs 46mins |
Week of the Year | 04 |
Leap Year | No |
Data source: glynde.info. The computer that hosts glynde.info knows how many seconds have passed since 1st Jan 1970. Given a location it can work out all the above using very clever maths. |
↕ Location | |
---|---|
Latitude | 50.860296 |
Longitude | 0.069903 |
Latitude (WGS84) | N50:51:37 |
Longitude (WGS84) | E0:04:12 |
OS Grid Ref | TQ457087 |
Timezone | Europe/London |
County | East Sussex |
District | Lewes |
Parish | Glynde & Beddingham |
↕ Parish Boundary | |
km | 26.75 |
Miles | 16.62 |
↕ Parish Area | |
km² | 21.41 |
Hectares | 2141.26 |
Miles² | 8.27 |
Acres | 5291.18 |
Data source: glynde.info. Taken as a nominally central point for the parishes and linking in with the image on the main menu this data is centred on Glynde Bridge. |
↕ Weather | |
---|---|
Tempearture | 4 °C |
Humidity | 96 % |
Wind direction | North-East (44°) |
Wind speed | 2.38 kph |
Pressure | 1004 hPa |
Visibility | 10 km |
Data source: OpenWeatherMap Last updated @ 05:06 you can see more data, including forecasts, here. |
↕ Moon | |
---|---|
Illuminated | 44.3 % |
Phase | Waning |
Data source: wdisseny You can see their full lunar calendar here |
↕ 2001 Census | |||
---|---|---|---|
↕ Headcounts | Glynde | Beddingham | Combined |
All people | 258 | 267 | 525 |
All males | 137 | 139 | 276 |
All females | 121 | 128 | 249 |
All households | 101 | 121 | 222 |
↕ Accommodation | Glynde | Beddingham | Combined |
All dwellings | 112 | 130 | 242 |
Household spaces with residents | 101 | 121 | 222 |
Vacant household spaces | 6 | 5 | 11 |
Second residence / holiday accommodation | 5 | 4 | 9 |
All household spaces: Whole detached house / bungalows | 37 | 29 | 66 |
All household spaces: Whole semi-detached / terraced houses / bungalow | 63 | 95 | 158 |
All household spaces: Flat maisonette or apartment; or caravan or temporary structure | 12 | 6 | 18 |
Average household size | 2.55 | 2.21 | 2.36 |
Average number of rooms per household | 6.22 | 5.66 | 5.91 |
All households: Occupancy rating -1 or less | 13 | 3 | 16 |
Households with central heating and sole use of bath / shower and toilet | 75 | 83 | 158 |
Households with lowest floor level above ground level | 7 | 5 | 12 |
Households with owner-occupied tenure | 22 | 34 | 56 |
Households with tenure rented from Council (local authority) or Housing Association / Registered Social Landlord | 5 | 10 | 15 |
Households with tenure rented from private landlord or letting agency or other tenure | 74 | 77 | 151 |
↕ Households | Glynde | Beddingham | Combined |
All households | 102 | 120 | 222 |
One person household - Pensioner | 12 | 26 | 38 |
One person household - Other | 12 | 11 | 23 |
One Family and no others: All pensioner households | 13 | 18 | 31 |
One family and no others: Couple households with no children | 16 | 25 | 41 |
One family and no others: Couple households with dependent children | 25 | 25 | 50 |
One family and no others: Lone parent households with dependent children | 3 | 4 | 7 |
One family and no others: All children non-dependent | 10 | 11 | 21 |
Other households | 11 | 0 | 11 |
Households with dependent children and no adult in employment | 0 | 3 | 3 |
Households with one or more persons with limiting long-term illness | 29 | 37 | 66 |
Lone parents in part-time employment | 0 | 0 | 0 |
Lone parents in full -time employment | 0 | 0 | 0 |
Households with one family and no others with dependent children and with the sole use of bath / shower and toilet and central heating | 23 | 22 | 45 |
Households with one family and no others with dependent children and no car or van | 0 | 3 | 3 |
Households with one family and no others with dependent children in owned tenure | 4 | 0 | 4 |
Lone pensioner and all pensioner one family households with sole use of bath / shower and toilet and central heating | 13 | 29 | 42 |
No cars or vans | 15 | 31 | 46 |
One car or van | 42 | 51 | 93 |
Two cars or vans | 33 | 30 | 63 |
Three or more cars or vans | 11 | 9 | 20 |
Lone pensioner and all pensioner one family households without a car or van | 13 | 21 | 34 |
Lone pensioner and all pensioner one family households in owned tenure | 6 | 15 | 21 |
All cars or vans in the area | 145 | 139 | 284 |
Ethnic group of Household Reference Person: White | 99 | 120 | 219 |
↕ People | Glynde | Beddingham | Combined |
All people | 258 | 267 | 525 |
All males | 137 | 139 | 276 |
All females | 121 | 128 | 249 |
People living in households | 258 | 267 | 525 |
People living in communal establishments | 0 | 0 | 0 |
People aged 0-4 | 7 | 22 | 29 |
People aged 5-15 | 42 | 31 | 73 |
People aged 16-24 | 35 | 14 | 49 |
People aged 25-44 | 64 | 63 | 127 |
People aged 45-64 | 71 | 69 | 140 |
People aged 65-74 | 25 | 36 | 61 |
People aged 75 and over | 14 | 32 | 46 |
Mean age of population in the area | 39.60 | 43.22 | 41.44 |
Median age of population in the area | 40 | 46.5 | ? |
All people aged 16 and over in households | 209 | 214 | 423 |
All people aged 16 and over in households: Living in a couple | 126 | 154 | 280 |
All people aged 16 and over : Single | 76 | 43 | 119 |
All people aged 16 and over : Married | 109 | 127 | 236 |
All people aged 16 and over : Divorced or widowed | 24 | 44 | 68 |
All people with a limiting long-term illness | 32 | 48 | 80 |
All people whose health was good | 191 | 172 | 363 |
All people providing unpaid care | 22 | 18 | 40 |
↕ Work | Glynde | Beddingham | Combined |
All people aged 16 to 74 | 195 | 182 | 377 |
All people aged 16 to 74: Economically active : Employed | 121 | 120 | 241 |
All people aged 16 to 74: Economically active : Unemployed | 11 | 3 | 14 |
All people aged 16 to 74 : Economically inactive | 56 | 56 | 112 |
All males aged 16 to 74 | 96 | 92 | 188 |
All males aged 16 to 74: Economically active: Employed | 69 | 69 | 138 |
All males aged 16 to 74: Economically active: Unemployed | 8 | 3 | 11 |
All males aged 16 to 74: Economically inactive | 17 | 18 | 35 |
All males aged 16-74 in employment: Average (mean) hours worked | 40.93 | 43.73 | 42.33 |
All females aged 16 to 74 | 99 | 90 | 189 |
All females aged 16 to 74: Economically active: Employed | 52 | 51 | 103 |
All females aged 16 to 74: Economically active: Unemployed | 3 | 0 | 3 |
All females aged 16 to 74: Economically inactive | 39 | 38 | 77 |
All females aged 16 to 74 in employment: Average (mean) hours worked | 32.33 | 27.82 | 30.09 |
All people aged 16 to 74 in employment: Extractive and Manufacturing Industries | 24 | 37 | 61 |
All people aged 16 to 74 in employment: Service Industries | 105 | 85 | 190 |
All people aged 16 to 74: No qualifications or highest qualification at level 1 or other qualifications / level unknown | 101 | 120 | 221 |
All people aged 16 to 74: Highest qualification at level 2 | 37 | 24 | 61 |
All people aged 16 to 74: Highest qualification at level 3; 4 or 5 | 57 | 38 | 95 |
All people aged 16 to 74: NS-SeC Managerial and professional occupations | 47 | 37 | 84 |
All people aged 16 to 74: NS-SeC Intermediate occupations | 14 | 14 | 28 |
All people aged 16 to 74: NS-SeC Small employers and own-account workers | 28 | 25 | 53 |
All people aged 16 to 74: NS-SeC Lower supervisory and technical occupations | 14 | 18 | 32 |
All people aged 16 to 74: NS-SeC semi-routine and routine occupations | 41 | 42 | 83 |
All people aged 16 to 74: NS-SeC never worked and long-term unemployed | 0 | 4 | 4 |
All people aged 16 to 74: NS-SeC not classified | 51 | 42 | 93 |
All people aged 16 to 74 in employment: Travel to work by public transport | 12 | 17 | 29 |
All people aged 16 to 74 in employment: Travel to work by motorcycle; car or van | 70 | 76 | 146 |
All people aged 16 to 74 in employment: Travel to work by other means or work at home | 47 | 29 | 76 |
All people aged 16 to 74 in employment: Average distance travelled to fixed place of work | 8.97 | 11.67 | 10.28 |
Data source: Office for National Statistics Census records are published as summaries with parish being the smallest category. The separate summaries for Glynde & Beddingham are shown here as well as a column with the combined totals, etc. |
↕ 2011 Census | |||
---|---|---|---|
↕ Headcounts | Glynde | Beddingham | Combined |
All people | 249 | 242 | 491 |
All males | 136 | 118 | 254 |
All females | 113 | 124 | 237 |
All households | 99 | 113 | 212 |
↕ Accommodation | Glynde | Beddingham | Combined |
All dwellings | 102 | 117 | 219 |
Household spaces with residents | 99 | 113 | 212 |
Vacant household spaces | 3 | 4 | 7 |
All household spaces: Whole detached house / bungalows | 32 | 31 | 63 |
All household spaces: Whole semi-detached / terraced houses / bungalow | 61 | 80 | 141 |
All household spaces: Flat maisonette or apartment; or caravan or temporary structure | 9 | 6 | 18 |
Average household size | 2.52 | 2.14 | 2.21 |
Average number of rooms per household | 6.3 | 6.00 | 6.14 |
All households: Occupancy rating -1 or less | 4 | 2 | 6 |
Households with central heating | 91 | 103 | 194 |
Households with owner-occupied tenure | 25 | 33 | 58 |
Households with tenure rented from Council (local authority) or Housing Association / Registered Social Landlord | 3 | 8 | 11 |
Households with tenure rented from private landlord or letting agency or other tenure | 71 | 72 | 143 |
↕ Households | Glynde | Beddingham | Combined |
All households | 99 | 113 | 212 |
One person household - Pensioner | 9 | 19 | 28 |
One person household - Other | 15 | 8 | 23 |
One Family and no others: All pensioner households | 9 | 17 | 26 |
One family and no others: Couple households with no children | 15 | 33 | 48 |
One family and no others: Couple households with dependent children | 22 | 19 | 41 |
One family and no others: Lone parent households with dependent children | 2 | 5 | 7 |
One family and no others: All children non-dependent | 13 | 7 | 20 |
Other households | 14 | 2 | 16 |
Households with dependent children and no adult in employment | 1 | 2 | 3 |
Households with one or more persons with limiting long-term illness | 24 | 30 | 54 |
Lone parents in part-time employment | 1 | 1 | 2 |
Lone parents in full -time employment | 0 | 2 | 2 |
No cars or vans | 10 | 23 | 33 |
One car or van | 46 | 42 | 88 |
Two cars or vans | 29 | 37 | 66 |
Three or more cars or vans | 14 | 11 | 20 |
All cars or vans in the area | 150 | 157 | 307 |
↕ People | Glynde | Beddingham | Combined |
All people | 249 | 242 | 491 |
All males | 136 | 118 | 254 |
All females | 113 | 124 | 237 |
People living in households | 249 | 242 | 491 |
People living in communal establishments | 0 | 0 | 0 |
People aged 0-4 | 16 | 12 | 28 |
People aged 5-15 | 27 | 21 | 48 |
People aged 16-24 | 22 | 17 | 39 |
People aged 25-44 | 67 | 64 | 131 |
People aged 45-64 | 83 | 63 | 146 |
People aged 65-74 | 14 | 29 | 43 |
People aged 75 and over | 20 | 36 | 56 |
Mean age of population in the area | 41.0 | 46.5 | 43.71 |
Median age of population in the area | 43 | 46 | ? |
All people aged 16 and over in households | 206 | 209 | 415 |
All people aged 16 and over in households: Living in a couple | 128 | 150 | 278 |
All people aged 16 and over : Single | 76 | 57 | 133 |
All people aged 16 and over : Married | 95 | 99 | 194 |
All people aged 16 and over : Divorced or widowed | 32 | 47 | 79 |
All people with a limiting long-term illness | 32 | 51 | 83 |
All people whose health was good | 212 | 191 | 403 |
All people providing unpaid care | 23 | 46 | 69 |
↕ Work | Glynde | Beddingham | Combined |
All people aged 16 to 74 | 186 | 173 | 359 |
All people aged 16 to 74: Economically active : Employed | 148 | 120 | 268 |
All people aged 16 to 74: Economically active : Unemployed | 4 | 6 | 10 |
All people aged 16 to 74 : Economically inactive | 29 | 44 | 73 |
All males aged 16 to 74 | 106 | 84 | 190 |
All males aged 16 to 74: Economically active: Employed | 84 | 64 | 148 |
All males aged 16 to 74: Economically active: Unemployed | 4 | 4 | 8 |
All males aged 16 to 74: Economically inactive | 13 | 20 | 33 |
All females aged 16 to 74 | 80 | 89 | 169 |
All females aged 16 to 74: Economically active: Employed | 64 | 60 | 124 |
All females aged 16 to 74: Economically active: Unemployed | 0 | 2 | 2 |
All females aged 16 to 74: Economically inactive | 16 | 24 | 40 |
All people aged 16 to 74: No qualifications or highest qualification at level 1 or other qualifications / level unknown | 58 | 80 | 138 |
All people aged 16 to 74: Highest qualification at level 2 | 39 | 38 | 77 |
All people aged 16 to 74: Highest qualification at level 3 or 4 | 99 | 75 | 174 |
All people aged 16 to 74: NS-SeC Managerial and professional occupations | 99 | 63 | 162 |
All people aged 16 to 74: NS-SeC Intermediate occupations | 13 | 16 | 29 |
All people aged 16 to 74: NS-SeC Small employers and own-account workers | 24 | 40 | 64 |
All people aged 16 to 74: NS-SeC Lower supervisory and technical occupations | 16 | 12 | 28 |
All people aged 16 to 74: NS-SeC semi-routine and routine occupations | 43 | 37 | 80 |
All people aged 16 to 74: NS-SeC never worked and long-term unemployed | 4 | 3 | 7 |
All people aged 16 to 74: NS-SeC not classified | 9 | 11 | 20 |
All people aged 16 to 74 in employment: Travel to work by public transport | 24 | 24 | 48 |
All people aged 16 to 74 in employment: Travel to work by motorcycle; car or van | 91 | 69 | 160 |
All people aged 16 to 74 in employment: Travel to work by other means or work at home | 38 | 30 | 68 |
Data source: Office for National Statistics Census records are published as summaries with parish being the smallest category. The separate summaries for Glynde & Beddingham are shown here as well as a column with the combined totals, etc. |
↕ 2001-2011 Compared | |||
---|---|---|---|
↕ Headcounts | Glynde | Beddingham | Combined |
All people | -9 | -25 | -34 |
All males | -1 | -21 | -22 |
All females | -8 | -4 | -12 |
All households | -2 | -8 | -10 |
↕ Accommodation | Glynde | Beddingham | Combined |
All dwellings | -10 | -13 | -23 |
Household spaces with residents | -2 | -8 | -10 |
Vacant household spaces | -3 | -1 | -4 |
All household spaces: Whole detached house / bungalows | -5 | 2 | -3 |
All household spaces: Whole semi-detached / terraced houses / bungalow | -2 | -15 | -17 |
All household spaces: Flat maisonette or apartment; or caravan or temporary structure | -3 | 0 | -3 |
Average household size | -0.03 | -0.07 | -0.15 |
Average number of rooms per household | 0.08 | 0.34 | 0.23 |
All households: Occupancy rating -1 or less | -9 | -1 | -10 |
Households with owner-occupied tenure | 3 | -1 | 2 |
Households with tenure rented from Council (local authority) or Housing Association / Registered Social Landlord | -2 | -2 | -4 |
Households with tenure rented from private landlord or letting agency or other tenure | -3 | -5 | -8 |
↕ Households | Glynde | Beddingham | Combined |
All households | -3 | -7 | -10 |
One person household - Pensioner | -3 | -7 | -10 |
One person household - Other | 3 | -3 | 0 |
One Family and no others: All pensioner households | -4 | -1 | -5 |
One family and no others: Couple households with no children | -1 | 8 | 7 |
One family and no others: Couple households with dependent children | -3 | -6 | -9 |
One family and no others: Lone parent households with dependent children | -1 | 1 | 0 |
One family and no others: All children non-dependent | 3 | -4 | -1 |
Other households | 3 | 2 | 5 |
Households with dependent children and no adult in employment | 1 | -1 | 0 |
Households with one or more persons with limiting long-term illness | -5 | -7 | -12 |
Lone parents in part-time employment | 1 | 1 | 2 |
Lone parents in full -time employment | 0 | 2 | 2 |
No cars or vans | -5 | -8 | -13 |
One car or van | 4 | -9 | -5 |
Two cars or vans | -4 | 7 | 3 |
Three or more cars or vans | 3 | 2 | 5 |
All cars or vans in the area | 5 | 18 | 23 |
↕ People | Glynde | Beddingham | Combined |
All people | -9 | -25 | -34 |
All males | -1 | -21 | -22 |
All females | -8 | -4 | -12 |
People living in households | -9 | -25 | -34 |
People living in communal establishments | 0 | 0 | 0 |
People aged 0-4 | 9 | -10 | -1 |
People aged 5-15 | -15 | -10 | -25 |
People aged 16-24 | -13 | 3 | -10 |
People aged 25-44 | 3 | 1 | 4 |
People aged 45-64 | 12 | -6 | 6 |
People aged 65-74 | -11 | -7 | -18 |
People aged 75 and over | 6 | 4 | 10 |
Mean age of population in the area | 1.4 | 3.28 | 2.27 |
Median age of population in the area | 3 | -0.5 | ? |
All people aged 16 and over in households | -3 | -5 | -8 |
All people aged 16 and over in households: Living in a couple | 2 | -4 | 2 |
All people aged 16 and over : Single | 0 | 14 | 14 |
All people aged 16 and over : Married | -14 | -28 | -42 |
All people aged 16 and over : Divorced or widowed | 8 | 3 | 11 |
All people with a limiting long-term illness | 0 | 3 | 3 |
All people whose health was good | 21 | 19 | 40 |
All people providing unpaid care | 1 | 28 | 29 |
↕ Work | Glynde | Beddingham | Combined |
All people aged 16 to 74 | -9 | -9 | -18 |
All people aged 16 to 74: Economically active : Employed | 27 | 0 | 27 |
All people aged 16 to 74: Economically active : Unemployed | -7 | 3 | -4 |
All people aged 16 to 74 : Economically inactive | -27 | -12 | -39 |
All males aged 16 to 74 | 10 | -8 | 2 |
All males aged 16 to 74: Economically active: Employed | 15 | -5 | 10 |
All males aged 16 to 74: Economically active: Unemployed | -4 | 1 | -3 |
All males aged 16 to 74: Economically inactive | -4 | 2 | -2 |
All females aged 16 to 74 | -19 | -1 | -20 |
All females aged 16 to 74: Economically active: Employed | 12 | 9 | 21 |
All females aged 16 to 74: Economically active: Unemployed | -3 | 2 | -1 |
All females aged 16 to 74: Economically inactive | -23 | -14 | -37 |
All people aged 16 to 74: No qualifications or highest qualification at level 1 or other qualifications / level unknown | -43 | -40 | -83 |
All people aged 16 to 74: Highest qualification at level 2 | 2 | 14 | 16 |
All people aged 16 to 74: Highest qualification at level 3 or 4 | 42 | 37 | 79 |
All people aged 16 to 74: NS-SeC Managerial and professional occupations | 52 | 26 | 78 |
All people aged 16 to 74: NS-SeC Intermediate occupations | -1 | 2 | 1 |
All people aged 16 to 74: NS-SeC Small employers and own-account workers | -4 | 15 | 11 |
All people aged 16 to 74: NS-SeC Lower supervisory and technical occupations | 2 | -6 | -4 |
All people aged 16 to 74: NS-SeC semi-routine and routine occupations | 2 | -5 | -3 |
All people aged 16 to 74: NS-SeC never worked and long-term unemployed | 4 | -1 | 3 |
All people aged 16 to 74: NS-SeC not classified | -42 | -31 | -73 |
All people aged 16 to 74 in employment: Travel to work by public transport | 12 | 7 | 19 |
All people aged 16 to 74 in employment: Travel to work by motorcycle; car or van | 21 | -7 | 14 |
All people aged 16 to 74 in employment: Travel to work by other means or work at home | -9 | 1 | -8 |
Data source: Office for National Statistics Census records are published as summaries with parish being the smallest category. All calculations were computed by glynde.info and are therefore prone to error. Please let me know if you spot any mistakes |